<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco follower .com &#187; Water</title>
	<atom:link href="http://ecofollower.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Fractal Patterns of Landscapes Devastated by Drought</title>
		<link>http://feedproxy.google.com/~r/environmentalgraffiti/~3/uZiu5Jn2n2k/news-drought-patterns</link>
		<comments>http://feedproxy.google.com/~r/environmentalgraffiti/~3/uZiu5Jn2n2k/news-drought-patterns#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:09:05 +0000</pubDate>
		<dc:creator>Michele Collet</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Drought is a killer of animals, crops and people, yet there is an undeniable beauty to the 20 images of parched terrains that we are about to explore.

This is just a brief summary, please visit Environmental Graffiti to see the full, formatted version...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-fractal-patterns-of-landscapes-devastated-by-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Green Your Everyday Routine</title>
		<link>http://biofriendly.com/blog/green/7-ways-to-green-your-everyday-routine/</link>
		<comments>http://biofriendly.com/blog/green/7-ways-to-green-your-everyday-routine/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:42:00 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[clear your mind]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste not want not]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[well-made]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4468</guid>
		<description><![CDATA[Image by Ben / Creative Commons People are constantly talking about &#8220;going green&#8221; or being more environmentally-friendly, but what does that really mean? Does it mean you have to change the entire way you live your life? Should you get &#38;#82...]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/green/7-ways-to-green-your-everyday-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways to Green Your Everyday Routine</title>
		<link>http://biofriendly.com/blog/green/7-ways-to-green-your-everyday-routine/</link>
		<comments>http://biofriendly.com/blog/green/7-ways-to-green-your-everyday-routine/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:42:00 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[clear your mind]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environmental footprint]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[fresh air]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[routine]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[waste not want not]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[well-made]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4468</guid>
		<description><![CDATA[Image by Ben / Creative Commons People are constantly talking about &#8220;going green&#8221; or being more environmentally-friendly, but what does that really mean? Does it mean you have to change the entire way you live your life? Should you get &#38;#82...]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/green/7-ways-to-green-your-everyday-routine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Simple Way to Conserve Water at Home: Take a Navy Shower!</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/lGhTksyDHPw/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/lGhTksyDHPw/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:30:28 +0000</pubDate>
		<dc:creator>ziggy</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy conservation]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[navy shower]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=14126</guid>
		<description><![CDATA[Want to save an extra 50+ gallons of water each and every day? Here’s one way you may not have considered before: take a navy shower!
Related posts:<ol>
<li><a href="http://blog.sustainablog.org/2010/08/16-water-facts/" rel="bookmark" title="16 Astounding Facts About Water" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2010/08/16-water-facts/?referer=');">16 Astounding Facts About Water</a></li>
<li><a href="http://blog.sustainablog.org/2010/03/rain-barrel-diy/" rel="bookmark" title="Save Water at Home: Make Your Own Rain Barrel" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2010/03/rain-barrel-diy/?referer=');">Save Water at Home: Make Your Own Rain Barrel</a></li>
<li><a href="http://blog.sustainablog.org/2009/03/low-impact-living-steps-to-a-water-neutral-home/" rel="bookmark" title="Low Impact Living: Steps To A Water Neutral Home" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2009/03/low-impact-living-steps-to-a-water-neutral-home/?referer=');">Low Impact Living: Steps To A Water Neutral Home</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sustainablog.org/2012/01/navy-shower-conserve-water-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating, Desalinating “Solar Cucumbers” Could Be the Future of Water Purification</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/QOhE6-Yzo30/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/QOhE6-Yzo30/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:31:51 +0000</pubDate>
		<dc:creator>Tom Cranford</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[desalinization]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=13999</guid>
		<description><![CDATA[Phil Pauley, a designer from the UK, has come up with a concept that might just revolutionize desalinating technology: "solar cucumbers." 
Related posts:<ol>
<li><a href="http://blog.sustainablog.org/2006/04/nrdc-releases-bizarre-epa-draft-proposal/" rel="bookmark" title="NRDC Releases Bizarre EPA Draft Proposal" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2006/04/nrdc-releases-bizarre-epa-draft-proposal/?referer=');">NRDC Releases Bizarre EPA Draft Proposal</a></li>
<li><a href="http://blog.sustainablog.org/2006/11/la-auto-show-todays-overview/" rel="bookmark" title="LA Auto Show: Today’s Overview" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2006/11/la-auto-show-todays-overview/?referer=');">LA Auto Show: Today&#8217;s Overview</a></li>
<li><a href="http://blog.sustainablog.org/2006/11/quick-notes-from-the-auto-show/" rel="bookmark" title="Quick Notes from the Auto Show" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2006/11/quick-notes-from-the-auto-show/?referer=');">Quick Notes from the Auto Show</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sustainablog.org/2011/12/floating-desalinating-solar-cucumbers-could-be-the-future-of-water-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harnessing the Sun’s Energy for Water and Space Heating</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/zOrXlr2_1Q0/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/zOrXlr2_1Q0/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:04:28 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[lester brown]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water heating]]></category>
		<category><![CDATA[world on the edge]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=13984</guid>
		<description><![CDATA[The pace of solar energy development is accelerating as the installation of rooftop solar water heaters takes off. Unlike solar photovoltaic (PV) panels that convert solar radiation into electricity, these “solar thermal collectors” use the sun’s energy to heat water, space, or both.
Related posts:<ol>
<li><a href="http://blog.sustainablog.org/2010/03/solar-hot-water-revolution/" rel="bookmark" title="On Rooftops Worldwide, a Solar Water Heating Revolution" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2010/03/solar-hot-water-revolution/?referer=');">On Rooftops Worldwide, a Solar Water Heating Revolution</a></li>
<li><a href="http://blog.sustainablog.org/2011/03/solar-water-heaters-south-africa/" rel="bookmark" title="Solar Water Heaters Booming in South Africa" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2011/03/solar-water-heaters-south-africa/?referer=');">Solar Water Heaters Booming in South Africa</a></li>
<li><a href="http://blog.sustainablog.org/2010/03/solar-energy-data-sets-epi/" rel="bookmark" title="Data Highlights on Solar Energy" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2010/03/solar-energy-data-sets-epi/?referer=');">Data Highlights on Solar Energy</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sustainablog.org/2011/12/solar-hot-water-space-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Toilet Day to Tackle Global Sanitation Issues</title>
		<link>http://feedproxy.google.com/~r/environmentalgraffiti/~3/esvqAHe0ieU/news-world-toilet-day-combats-most-dangerous-pollutant</link>
		<comments>http://feedproxy.google.com/~r/environmentalgraffiti/~3/esvqAHe0ieU/news-world-toilet-day-combats-most-dangerous-pollutant#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:48:09 +0000</pubDate>
		<dc:creator>Joseph Dunsay</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sanitation]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[November 19, 2011 is World Toilet Day. Toilets stop disease by keeping fecal matter out of drinking water.

read more

This is just a brief summary, please visit Environmental Graffiti to see the full, formatted version of the article
        
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/world-toilet-day-to-tackle-global-sanitation-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: No-Spill Water Bottles by Contigo</title>
		<link>http://feedproxy.google.com/~r/GreenLifestyleConsulting/~3/PDFmO6U90iM/review-no-spill-water-bottles-by.html</link>
		<comments>http://feedproxy.google.com/~r/GreenLifestyleConsulting/~3/PDFmO6U90iM/review-no-spill-water-bottles-by.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:56:00 +0000</pubDate>
		<dc:creator>Green Lifestyle Consulting</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[



Contigo Addison AUTOSPOUT™ Water Bottle 
Contigo Swish AUTOSEAL® Water Bottle

We have been on the search for good reusable water bottles that don't leak and that we like for a long time.&#160;&#160; Last winter we discovered the Contigo 17 oz. ...]]></description>
		<wfw:commentRss>http://www.greenlifestyleconsulting.com/feeds/4067910216228672874/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>To Fight Oil Spills, An Open-Source Swarm of Robotic Sailboats (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/6h-9r87eqK4/fight-oil-spills-open-source-swarm-robotic-sailboats-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/6h-9r87eqK4/fight-oil-spills-open-source-swarm-robotic-sailboats-video.php#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:50:08 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/fight-oil-spills-open-source-swarm-robotic-sailboats-video.php?campaign=th_rss</guid>
		<description><![CDATA[

Ask anyone who lives in the Gulf or the Niger Delta: oil spills are very nasty, and they don't clean themselves up. Chemical dispersants can make spills worse. And deploying hundreds of people in boats to run the clean-up presents a host of health ha...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/to-fight-oil-spills-an-open-source-swarm-of-robotic-sailboats-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Fight Oil Spills, An Open-Source Swarm of Robotic Sailboats (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/6h-9r87eqK4/fight-oil-spills-open-source-swarm-robotic-sailboats-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/6h-9r87eqK4/fight-oil-spills-open-source-swarm-robotic-sailboats-video.php#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:50:08 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[prototypes]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/fight-oil-spills-open-source-swarm-robotic-sailboats-video.php?campaign=th_rss</guid>
		<description><![CDATA[

Ask anyone who lives in the Gulf or the Niger Delta: oil spills are very nasty, and they don't clean themselves up. Chemical dispersants can make spills worse. And deploying hundreds of people in boats to run the clean-up presents a host of health ha...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/to-fight-oil-spills-an-open-source-swarm-of-robotic-sailboats-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

