<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; usa</title>
	<atom:link href="http://ecofollower.com/tag/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Urban Bedbug Onslaught Is A Curse On Dense Living, Recycling, &amp; Energy Efficiency</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/qUxhRR3UU2E/bedbug-onslaught-is-curse-of-city-living-recycling-energy-efficiency.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/qUxhRR3UU2E/bedbug-onslaught-is-curse-of-city-living-recycling-energy-efficiency.php#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:10:29 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[cities green]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/bedbug-onslaught-is-curse-of-city-living-recycling-energy-efficiency.php?campaign=th_rss</guid>
		<description><![CDATA[
Bedbug.  Image credit:wikipedia

Bedbugs are are becoming quite the urban plague again, resurgent and causing much misery in US cities after decades of being a relatively rare problem.  Some methods of being rid of bed bugs, these days, are pretty awf...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/urban-bedbug-onslaught-is-a-curse-on-dense-living-recycling-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Emissions Weed Cutter Makes For Happier Vegetable Gardening</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/kYbZnE2Xr28/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/kYbZnE2Xr28/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:55:13 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening.php?campaign=th_rss</guid>
		<description><![CDATA[
Lakota squash just harvested from vines which had recently  become overgrown with weeds.  Image credit:J. Laumer

This time of year, garden pathways and borders can become over-grown with weeds in a matter of days - especially if it's been raining a l...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Land Owners Take 20 Million Dollar Bite Out Of The Fracing Apple</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/31DliUwdI0o/land-owners-take-a-bite-out-of-the-fast-natural-gas-buck.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/31DliUwdI0o/land-owners-take-a-bite-out-of-the-fast-natural-gas-buck.php#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:54:23 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/land-owners-take-a-bite-out-of-the-fast-natural-gas-buck.php?campaign=th_rss</guid>
		<description><![CDATA[
"A natural gas rig in southwestern Pennsylvania."  Image credit:New York Times, via Andrew Harrer/Bloomberg News

The Pennsylvania natural gas 'fracing' royalty settlement described in the post headline is explained concisely in this opener from the P...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/pennsylvania-land-owners-take-20-million-dollar-bite-out-of-the-fracing-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Dream Squeezed Between 2007 And 2009: Who Knows Why?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/GI73N9Of60U/american-dream-squeezed-between-2007-and-2009-who-knows-why.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/GI73N9Of60U/american-dream-squeezed-between-2007-and-2009-who-knows-why.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:28:27 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[home energy use]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/american-dream-squeezed-between-2007-and-2009-who-knows-why.php?campaign=th_rss</guid>
		<description><![CDATA[
Small vintage Las Vegas home. Image credit:VeryVintageVegas

American new-built homes have been getting smaller lately; saving energy and materials. National Association of Home Builders reports, based on recent US Census data, that: "After increasing...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/american-dream-squeezed-between-2007-and-2009-who-knows-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along Gulf Coast, BP Spill Vapors Could Be Up Your Nose &amp; On Your Head</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Hv-BD8RY9pQ/along-gulf-coast-bp-spill-vapors-could-be-up-nose-your-head.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Hv-BD8RY9pQ/along-gulf-coast-bp-spill-vapors-could-be-up-nose-your-head.php#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:40:55 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[pollution communities]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/along-gulf-coast-bp-spill-vapors-could-be-up-nose-your-head.php?campaign=th_rss</guid>
		<description><![CDATA[
Particulate matter associated air quality at USEPA sampling stations along US Gulf Coast - snapshot indication. Image credit:AirNow, Gulf of Mexico Air Quality

This summer has seen huge amounts of volatile or "low boiling"  petroleum fractions releas...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/along-gulf-coast-bp-spill-vapors-could-be-up-your-nose-on-your-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarter Of American Bridges Declared Structurally Deficient or Functionally Obsolete</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/xr0Ai6ep7Qs/trend-watch-quarter-american-bridges-declared-structurally-deficient-functionally-obsolete.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/xr0Ai6ep7Qs/trend-watch-quarter-american-bridges-declared-structurally-deficient-functionally-obsolete.php#comments</comments>
		<pubDate>Mon, 19 Jul 2010 02:20:37 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[concrete canvas]]></category>
		<category><![CDATA[high speed rail]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/trend-watch-quarter-american-bridges-declared-structurally-deficient-functionally-obsolete.php?campaign=th_rss</guid>
		<description><![CDATA[
Bridge closed.  Image credit:Ivan Cockrum

Scholars &#38; Rogues blog has a nice overview of the crumbling US bridges issue.  In a phrase, upgrades and repairs are not keeping up with wear and tear.  Fixing the bad bridges is anticipated to cost "$650 bil...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/quarter-of-american-bridges-declared-structurally-deficient-or-functionally-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Watch: Unpaving Rural America &quot;Back To The Stone Age&quot;</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/7Q31EMMEENM/trend-watch-unpaving-rural-america-back-the-stone-age.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/7Q31EMMEENM/trend-watch-unpaving-rural-america-back-the-stone-age.php#comments</comments>
		<pubDate>Sun, 18 Jul 2010 04:30:26 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[green construction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/trend-watch-unpaving-rural-america-back-the-stone-age.php?campaign=th_rss</guid>
		<description><![CDATA[
Dusty road.  Image credit:ModelAColumbus.com

Until the 1950's, gravel roads were the norm outside the core developed zones of American towns and cities.  Guess what? Gravel roads are back in vogue.  Tax revenues are so far down and asphalt prices ris...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/trend-watch-unpaving-rural-america-back-to-the-stone-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russians Suffering Greatly From Weather Extremes</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/2LTkUJNSkFA/russians-suffering-greatly-weather-extremes.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/2LTkUJNSkFA/russians-suffering-greatly-weather-extremes.php#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:01:20 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[water emergency]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/russians-suffering-greatly-weather-extremes.php?campaign=th_rss</guid>
		<description><![CDATA[
Drought's expression.  Image credit:Wired

In Russia, half this year's crops are lost to drought - "Winter wheat crops are 50% of the yield, and spring crops, in some cases, are going to be virtually none." - and hundreds of vodka pickled swimmers hav...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/russians-suffering-greatly-from-weather-extremes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Oil, the Extreme Risk of Biofuel Dependency</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/lSA7A0BK8KY/when-oil-scarce-expensive-well-need-clear-cut-preventer.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/lSA7A0BK8KY/when-oil-scarce-expensive-well-need-clear-cut-preventer.php#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:01:53 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[electrical grid]]></category>
		<category><![CDATA[hybrids cars]]></category>
		<category><![CDATA[landsharing]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/when-oil-scarce-expensive-well-need-clear-cut-preventer.php?campaign=th_rss</guid>
		<description><![CDATA[
Logging debris or "slash" of the sort often proposed to burned in centralized biomass-fueled power plants.  Image credit:Athens Online

I have cleared small plots with axe and saw, and afterward felt a sense of accomplishment. Probably that feeling is...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/after-oil-the-extreme-risk-of-biofuel-dependency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maine&#8217;s Climate Quantum Leap: Using International Carbon Markets To Fund Weatherization Projects</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/H3UoyZC2zaE/maine-planning-climate-action-quantum-leap-weatherization-carbon-trading-international-markets.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/H3UoyZC2zaE/maine-planning-climate-action-quantum-leap-weatherization-carbon-trading-international-markets.php#comments</comments>
		<pubDate>Sun, 11 Jul 2010 21:50:16 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Climate Solutions]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/maine-planning-climate-action-quantum-leap-weatherization-carbon-trading-international-markets.php?campaign=th_rss</guid>
		<description><![CDATA[
Georges' Restaurant, Waterville ME.  Image credit:WatervilleMainStreet.org

Creative leaps like this one from the State of Maine are what we need more of. The Regional Greenhouse Gas Initiative which Maine participates in has already generated more th...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/maines-climate-quantum-leap-using-international-carbon-markets-to-fund-weatherization-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
