<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; solar power</title>
	<atom:link href="http://ecofollower.com/tag/solar-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smart Glass Steers Solar Sail in Space (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/pJ6SJLzscOU/smart-glass-steers-solar-sail-in-space-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/pJ6SJLzscOU/smart-glass-steers-solar-sail-in-space-video.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:45:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/smart-glass-steers-solar-sail-in-space-video.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via New Scientist

Japan's IKAROS spacecraft is a pioneering technology for solar sailing. The ship launched in May and is the first one to be propelled entirely by sunlight. It manages to steer itself by using just the pressure of sunlight on "...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/smart-glass-steers-solar-sail-in-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Wine Guide: Going &quot;Beyond Organic&quot; with Jacuzzi Vineyards and Cline Cellars</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/6j0AtNj_O9o/green-wine-guide-beyond-organic-with-jacuzzi-vineyards-and-cline-cellars.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/6j0AtNj_O9o/green-wine-guide-beyond-organic-with-jacuzzi-vineyards-and-cline-cellars.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:36:16 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[green wine guide]]></category>
		<category><![CDATA[organic agriculture]]></category>
		<category><![CDATA[photo galleries]]></category>
		<category><![CDATA[planet green]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Travel & Nature]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/green-wine-guide-beyond-organic-with-jacuzzi-vineyards-and-cline-cellars.php?campaign=th_rss</guid>
		<description><![CDATA[Photo by Jaymi Heimbuch

The name Jacuzzi may be most often associated with spas and hot tubs, but in the Carneros region of Sonoma, California, locals know that the family surname also means great wine. 

Vineyard owner Fred Cline--the grandson of Val...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/green-wine-guide-going-beyond-organic-with-jacuzzi-vineyards-and-cline-cellars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Transparent Solar Technology Could Hide Photovoltaics in Your Clothes</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/vUe-ay2m5jg/new-transparent-solar-technology-could-hide-solar-photovoltaics-in-your-clothes.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/vUe-ay2m5jg/new-transparent-solar-technology-could-hide-solar-photovoltaics-in-your-clothes.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:30:02 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/new-transparent-solar-technology-could-hide-solar-photovoltaics-in-your-clothes.php?campaign=th_rss</guid>
		<description><![CDATA[
The graphene organic photovoltaic manufacturing process. Courtesy of USC Viterbi School of Engineering.

Guest bloggers Andrea Donsky and Randy Boyer are co-founders of NaturallySavvy.com.

Bulky solar-powered gear is nothing new, but imagine charging...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/new-transparent-solar-technology-could-hide-photovoltaics-in-your-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Solar Power. In Rainy England?!</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/VgcBLUktjPo/utility-scale-solar-uk.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/VgcBLUktjPo/utility-scale-solar-uk.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:48:40 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/utility-scale-solar-uk.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Ecotricity

The introduction of solar feed-in tariffs in the UK caused great debate&#8212;with some claiming they were a rip off and solar was pointless in such a cloudy environment. Others clearly think differently, and Ecotricity&#38;mdash...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/utility-scale-solar-power-in-rainy-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Runway Winner to Design Solar Clothing Collection for Spring 2011</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/DCgpdHlcw8g/project-runway-winner-to-design-solar-clothing-collection-for-spring-2011.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/DCgpdHlcw8g/project-runway-winner-to-design-solar-clothing-collection-for-spring-2011.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:06:17 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Fashion & Beauty]]></category>
		<category><![CDATA[green fashion]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/project-runway-winner-to-design-solar-clothing-collection-for-spring-2011.php?campaign=th_rss</guid>
		<description><![CDATA[
Project Runway's Seth Aaron Henderson's winning fall 2010 collection. Images courtesy of Lifetime. 

While we're still enjoying the hip summer accessories of this summer season, the upcoming spring/summer 2011 collections, set to hit runways in fashio...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/project-runway-winner-to-design-solar-clothing-collection-for-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr Solar Plane Lands After Over 2 Weeks (!!!) in the Air, Setting New World Record</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/xZ4JhKAq450/zephyr-solar-plane-lands-after-14-days-in-the-air-record-breaking.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/xZ4JhKAq450/zephyr-solar-plane-lands-after-14-days-in-the-air-record-breaking.php#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:08:38 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/zephyr-solar-plane-lands-after-14-days-in-the-air-record-breaking.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo: Qinetiq

Thanks to Solar Power
A week ago we wrote about the Zephyr "Eternal Aircraft", an unmanned solar plane that had just broken many records by staying up in the air for 7 days. Well, the Zephyr has finally landed at the US Army's Yuma Pro...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/zephyr-solar-plane-lands-after-over-2-weeks-in-the-air-setting-new-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered, Driverless Cars To Drive 8,000 Miles from Rome to Shanghai</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/dW9gWo86HEo/solar-powered-driverless-vehicles-to-drive-8000-miles-from-rome-to-shanghai.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/dW9gWo86HEo/solar-powered-driverless-vehicles-to-drive-8000-miles-from-rome-to-shanghai.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:40:35 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[auto industry]]></category>
		<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[rome]]></category>
		<category><![CDATA[Shanghai/ Beijing]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/solar-powered-driverless-vehicles-to-drive-8000-miles-from-rome-to-shanghai.php?campaign=th_rss</guid>
		<description><![CDATA[
Image Credit: VisLab Intercontinental Autonomous Challenge

If you're planning on driving from Rome to Shanghai this summer, you might encounter two small, orange cars along the route. Covered with seven cameras and four laser scanners each, they'll l...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/solar-powered-driverless-cars-to-drive-8000-miles-from-rome-to-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a DIY Solar Shower (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/w3CPojqaJP8/how-to-build-diy-solar-shower.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/w3CPojqaJP8/how-to-build-diy-solar-shower.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:21:22 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/how-to-build-diy-solar-shower.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Green Power Science

From flash cooking eggs with a Fresnel lens, to building your own solar space heater with discarded campaign signs, Dan and Denise Rojas of Green Power Science are clearly at the more Macgyver end of renewable energy...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/how-to-build-a-diy-solar-shower-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Eternal Aircraft&#8217; Zephyr Solar Plane Aims for 14 Days in the Air</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/LLzPkzQ-XtY/zephyr-solar-plane-qinetiq-flies-7-days-aim-2-weeks.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/LLzPkzQ-XtY/zephyr-solar-plane-qinetiq-flies-7-days-aim-2-weeks.php#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:01:07 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/zephyr-solar-plane-qinetiq-flies-7-days-aim-2-weeks.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo: Qinetiq

Breaking All Kinds of Records
A couple weeks ago we wrote about the Solar Impulse, a solar airplane that flew for over 24 hours straight. That was very impressive for an aircraft with someone on board, but compared to the solar-powered...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-eternal-aircraft-zephyr-solar-plane-aims-for-14-days-in-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Solar Power Generators</title>
		<link>http://feedproxy.google.com/~r/environmentalgraffiti/~3/filxMH_uFuY/news-searching-new-holy-grail</link>
		<comments>http://feedproxy.google.com/~r/environmentalgraffiti/~3/filxMH_uFuY/news-searching-new-holy-grail#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:16:55 +0000</pubDate>
		<dc:creator>tonyleather</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[heliostats]]></category>
		<category><![CDATA[industrial ecology]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar energy projects]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In a world needing ever more energy, we need only look up - 0.00000001% of the daily output of the Sun is more than enough. 

read more

This is just a brief summary, please visit Environmental Graffiti to see the full, formatted version of the article...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/incredible-solar-power-generators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
