<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco follower .com &#187; Science</title>
	<atom:link href="http://ecofollower.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Mon, 21 May 2012 20:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Seagrasses Can Store Twice as Much Carbon as Forests</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/OFzddjQ9I7E/seagrasses-can-store-twice-carbon-forests.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/OFzddjQ9I7E/seagrasses-can-store-twice-carbon-forests.html#comments</comments>
		<pubDate>Mon, 21 May 2012 18:10:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/seagrasses-can-store-twice-carbon-forests.html</guid>
		<description><![CDATA[
The majority of the stored carbon is in the soil anchoring seagrasses, where it can be several meters deep and could be storing carbon for thousands of years.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/seagrasses-can-store-twice-as-much-carbon-as-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Video of Solar Eclipse Reveals Details of the Sun</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/ccZq3NLGEpM/incredible-video-solar-eclipse-reveals-details-sun.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/ccZq3NLGEpM/incredible-video-solar-eclipse-reveals-details-sun.html#comments</comments>
		<pubDate>Mon, 21 May 2012 17:38:54 +0000</pubDate>
		<dc:creator>Jaymi Heimbuch</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/natural-sciences/incredible-video-solar-eclipse-reveals-details-sun.html</guid>
		<description><![CDATA[
A beautiful time-lapse video taken by a math instructor in Redding, California of yesterday's solar eclipse.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/incredible-video-of-solar-eclipse-reveals-details-of-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars on Weeds: Could Lasers Replace Herbicides?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/jv9FokqwcnQ/star-wars-weeds-could-lasers-replace-herbicides.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/jv9FokqwcnQ/star-wars-weeds-could-lasers-replace-herbicides.html#comments</comments>
		<pubDate>Sun, 20 May 2012 08:00:00 +0000</pubDate>
		<dc:creator>Christine Lepisto</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/sustainable-agriculture/star-wars-weeds-could-lasers-replace-herbicides.html</guid>
		<description><![CDATA[
Toxic chemicals kill unwanted weeds, but at a cost. Labor intensive organic methods won't be adopted by industrial farms. Could lasers be the answer?
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/star-wars-on-weeds-could-lasers-replace-herbicides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could &quot;Gatorponics&quot; Revive Defunct Chicken Farms?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/_jjmAvvJGe0/could-gatorponics-revive-defunct-chicken-farms.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/_jjmAvvJGe0/could-gatorponics-revive-defunct-chicken-farms.html#comments</comments>
		<pubDate>Fri, 18 May 2012 18:20:27 +0000</pubDate>
		<dc:creator>Sami Grover</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/sustainable-agriculture/could-gatorponics-revive-defunct-chicken-farms.html</guid>
		<description><![CDATA[
Could a combination of alligator farming and hydroponics be the savior of former chicken farmers, or is it a dangerous and cruel distraction?
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/could-gatorponics-revive-defunct-chicken-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last 60 Years In Australia Have Been Warmest in Past Millennium</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Si75ehlS5Bs/past-60-years-australia-warmest-past-millennium.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Si75ehlS5Bs/past-60-years-australia-warmest-past-millennium.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:23:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/past-60-years-australia-warmest-past-millennium.html</guid>
		<description><![CDATA[
Natural factors alone cannot explain the warming, "suggesting a strong influence of human-caused climate change" in the region.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/last-60-years-in-australia-have-been-warmest-in-past-millennium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 10% of Western Hemisphere&#8217;s Animals Won&#8217;t Be Able to Outrun Climate Change</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/a1jq01ZKfNQ/10-percent-western-hemisphere-animals-wont-outrun-climate-change.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/a1jq01ZKfNQ/10-percent-western-hemisphere-animals-wont-outrun-climate-change.html#comments</comments>
		<pubDate>Thu, 17 May 2012 15:10:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/10-percent-western-hemisphere-animals-wont-outrun-climate-change.html</guid>
		<description><![CDATA[
In some places 40% of animals will be unable to migrate quickly enough, with primates being particularly hard hit.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/nearly-10-of-western-hemispheres-animals-wont-be-able-to-outrun-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chimp Finds Hidden Camera, Promptly Makes Out With It (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/CKRofaNRaSo/chimp-finds-hidden-camera-promptly-makes-out-it.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/CKRofaNRaSo/chimp-finds-hidden-camera-promptly-makes-out-it.html#comments</comments>
		<pubDate>Thu, 17 May 2012 03:54:22 +0000</pubDate>
		<dc:creator>Stephen Messenger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/natural-sciences/chimp-finds-hidden-camera-promptly-makes-out-it.html</guid>
		<description><![CDATA[
Chimpanzees may be native to the jungles of central Africa -- but there's certainly something in their bold smooching style that's undeniably French.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/chimp-finds-hidden-camera-promptly-makes-out-with-it-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Rainstorms in Midwest Double Over Past 50 Years</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/duDJo3Fuq3U/extreme-rainstorms-midwest-double-past-50-years.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/duDJo3Fuq3U/extreme-rainstorms-midwest-double-past-50-years.html#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/extreme-rainstorms-midwest-double-past-50-years.html</guid>
		<description><![CDATA[
In brief: Extreme storms have increased in number, with the most extreme storms increasing more than less extreme storms and both more than average storms.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/extreme-rainstorms-in-midwest-double-over-past-50-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Satellite Study of Manta Rays Reveals New Areas for Conservation</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/QgewD78isTA/first-satellite-study-manta-rays-reveals-new-areas-conservation.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/QgewD78isTA/first-satellite-study-manta-rays-reveals-new-areas-conservation.html#comments</comments>
		<pubDate>Wed, 16 May 2012 17:15:00 +0000</pubDate>
		<dc:creator>Jaymi Heimbuch</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/endangered-species/first-satellite-study-manta-rays-reveals-new-areas-conservation.html</guid>
		<description><![CDATA[
Manta Rays are big animals and they need a lot of space -- but how much an where? A new study tracks just where the rays go.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/first-satellite-study-of-manta-rays-reveals-new-areas-for-conservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Austin Residents Learned to Coexist with the Barton Springs Salamander</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/_9gLy0nIV9c/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/_9gLy0nIV9c/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:27:52 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[barton springs pool]]></category>
		<category><![CDATA[barton springs salamander]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://sustainablog.org/?p=14424</guid>
		<description><![CDATA[The discovery of an endangered species doesn't have to mean the end of human activity in its habitat. The story of the Barton Springs Salamander shows that people and threatened animals and plants can coexist... with a little planning.
No related posts.]]></description>
		<wfw:commentRss>http://sustainablog.org/2012/05/barton-springs-salamander-austin-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

