<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco follower .com &#187; Science</title>
	<atom:link href="http://ecofollower.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NASA Image Shows New York City-Sized Glacier About to Split from Antarctica</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/ztA1w8Z5dIs/nasa-image-shows-new-york-city-sized-glacier-about-split-antarctica.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/ztA1w8Z5dIs/nasa-image-shows-new-york-city-sized-glacier-about-split-antarctica.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:44:00 +0000</pubDate>
		<dc:creator>Brian Merchant</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/nasa-image-shows-new-york-city-sized-glacier-about-split-antarctica.html</guid>
		<description><![CDATA[
This pic form NASA shows the deepening crack that will send a giant glacier lurching into the sea.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/nasa-image-shows-new-york-city-sized-glacier-about-to-split-from-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Industry Group Organizes Campaign to Harass Top Climate Scientist</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/kJ17R8Or4yg/coal-industry-group-organizes-campaign-harass-top-climate-scientist.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/kJ17R8Or4yg/coal-industry-group-organizes-campaign-harass-top-climate-scientist.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:07:07 +0000</pubDate>
		<dc:creator>Brian Merchant</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/coal-industry-group-organizes-campaign-harass-top-climate-scientist.html</guid>
		<description><![CDATA[
The world just ain't a safe place for a scientist these days.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/coal-industry-group-organizes-campaign-to-harass-top-climate-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Animal News: Powerful Sea Cucumber Poo, Giant Pythons Invade Florida and More</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/tUtzO_zS6SA/</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/tUtzO_zS6SA/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:37:00 +0000</pubDate>
		<dc:creator>Alex Davies</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/slideshows/endangered-species/week-in-animal-news-powerful-sea-cucumber-poo-giant-pythons-invade-florida/</guid>
		<description><![CDATA[
Sea cucumber poo may be the key to saving the world's great coral reefs from devastation. Invasive pythons are doing damage in the Everglades, eight sea lions were found shot to death  in Washington and more.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-week-in-animal-news-powerful-sea-cucumber-poo-giant-pythons-invade-florida-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientist Authors of &#8216;No Need to Panic About Global Warming&#8217; Op-ed Have Oil Industry Ties</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/aoT4K5DXKLc/scientist-authors-no-need-panic-about-global-warming-op-ed-have-oil-industry-ties.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/aoT4K5DXKLc/scientist-authors-no-need-panic-about-global-warming-op-ed-have-oil-industry-ties.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:49:19 +0000</pubDate>
		<dc:creator>Brian Merchant</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/scientist-authors-no-need-panic-about-global-warming-op-ed-have-oil-industry-ties.html</guid>
		<description><![CDATA[
Another revelation in the saga of the Wall Street Journal's roundly panned anti-climate change op-ed—it was written by industry-sponsored scientists who didn't disclose the fact in the article.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/scientist-authors-of-no-need-to-panic-about-global-warming-op-ed-have-oil-industry-ties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiny Crab Unintentionally Makes Awesome Sand Art (Photos)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/z84F4GLerc4/meet-little-crab-unintentionally-makes-awesome-sand-art.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/z84F4GLerc4/meet-little-crab-unintentionally-makes-awesome-sand-art.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:10:03 +0000</pubDate>
		<dc:creator>Stephen Messenger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/natural-sciences/meet-little-crab-unintentionally-makes-awesome-sand-art.html</guid>
		<description><![CDATA[
Some artists are prone to being a bit aloof, but in nature there's a sculptor that may be crabbiest of all.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/tiny-crab-unintentionally-makes-awesome-sand-art-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Previously Unknown Species Discovered in Peru</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/sghNz0dK0nY/hundreds-previously-unknown-species-discovered-peru.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/sghNz0dK0nY/hundreds-previously-unknown-species-discovered-peru.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:25:54 +0000</pubDate>
		<dc:creator>Stephen Messenger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/natural-sciences/hundreds-previously-unknown-species-discovered-peru.html</guid>
		<description><![CDATA[
Just when it started to seem like we had mapped out pretty much all lifeforms on Earth, biologists say they have now found yet another ark-full -- and all in just one small region of South America.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/hundreds-of-previously-unknown-species-discovered-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling Invasive Species Through Brunch and Birth Control</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/VLczv-Jh0eg/controlling-invasive-species-through-brunch-and-birth-control.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/VLczv-Jh0eg/controlling-invasive-species-through-brunch-and-birth-control.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:47:47 +0000</pubDate>
		<dc:creator>Sami Grover</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/sustainable-agriculture/controlling-invasive-species-through-brunch-and-birth-control.html</guid>
		<description><![CDATA[
Many invaive species are wreaking havoc on farms and wildlife. But what's a vegetarian supposed to make of the trend to hunt them down?
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/controlling-invasive-species-through-brunch-and-birth-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservationists Optimistic About Rare Rhino Pregnancy</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/jfw_CWGLfYE/conservationists-optimistic-about-rare-rhino-pregnancy.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/jfw_CWGLfYE/conservationists-optimistic-about-rare-rhino-pregnancy.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:53:00 +0000</pubDate>
		<dc:creator>David DeFranza</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/endangered-species/conservationists-optimistic-about-rare-rhino-pregnancy.html</guid>
		<description><![CDATA[
For the Sumatran rhinoceros, the birth of even a single calf is a significant achievement.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/conservationists-optimistic-about-rare-rhino-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAIL: BMW Brands Freezing Weather Front in Europe &quot;Cooper&quot;</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/PnM5Hx54aZY/europe-northeast-us-we-stole-your-winter.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/PnM5Hx54aZY/europe-northeast-us-we-stole-your-winter.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:05:00 +0000</pubDate>
		<dc:creator>Christine Lepisto</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/climate-change/europe-northeast-us-we-stole-your-winter.html</guid>
		<description><![CDATA[
A freezing front named "Cooper" creates chaos across Europe. Photos from Italy where unusually heavy snow damages olive trees.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/fail-bmw-brands-freezing-weather-front-in-europe-cooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Jellyfish Taking Over the World&#8217;s Oceans? Scientists Cast Doubt</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/7nvaG8iGCmM/are-jellyfish-taking-over-the-worlds-Oceans-scientists-cast-doubts.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/7nvaG8iGCmM/are-jellyfish-taking-over-the-worlds-Oceans-scientists-cast-doubts.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:55:00 +0000</pubDate>
		<dc:creator>Jaymi Heimbuch</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/natural-sciences/are-jellyfish-taking-over-the-worlds-Oceans-scientists-cast-doubts.html</guid>
		<description><![CDATA[
There's no doubt we've seen an uptake in jellyfish numbers over the last few years, but does that mean they'll dominate the seas for year's to come? A group of scientists aren't so sure about that, and are taking a closer look.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/are-jellyfish-taking-over-the-worlds-oceans-scientists-cast-doubt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

