<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; Science &amp; Technology</title>
	<atom:link href="http://ecofollower.com/tag/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GM Wants to Convince You the Volt is Better Than Other Electric Cars (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/u1FrQVkARQQ/gm-wants-to-convince-you-volt-better-than-other-electric-cars-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/u1FrQVkARQQ/gm-wants-to-convince-you-volt-better-than-other-electric-cars-video.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:11:26 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[audio video]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/gm-wants-to-convince-you-volt-better-than-other-electric-cars-video.php?campaign=th_rss</guid>
		<description><![CDATA[

The Chevy Volt will soon be launched commercially, and so GM is intensifying its campaign to convince potential buyers. Here are only some of the recent Volt news items to hit the wire: a ]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/gm-wants-to-convince-you-the-volt-is-better-than-other-electric-cars-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade of Prius: 1.8 Million Sold, Half in the U.S.</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/q-Jl-3qI7yE/toyota-a-decade-of-prius-hybrid-1-point-8-million-sold-900000-usa.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/q-Jl-3qI7yE/toyota-a-decade-of-prius-hybrid-1-point-8-million-sold-900000-usa.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:30:25 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/toyota-a-decade-of-prius-hybrid-1-point-8-million-sold-900000-usa.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo: Michael Graham Richard

The Little Car that Could
The Toyota Prius hybrid has been sold in the U.S. for 10 years (even longer in Japan, where it was first introduced in 1997), and during that decade this car went from a small niche player consi...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/a-decade-of-prius-1-8-million-sold-half-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Stunning Photos of Far Away Galaxies (Slideshow)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/6Hc21cDFkXs/10-stunning-photos-of-far-away-galaxies-slideshow.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/6Hc21cDFkXs/10-stunning-photos-of-far-away-galaxies-slideshow.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:05:40 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/10-stunning-photos-of-far-away-galaxies-slideshow.php?campaign=th_rss</guid>
		<description><![CDATA[Photo: NASA, ESA, and M. Livio and the Hubble 20th Anniversary Team (STScI)

Stargazing has been popular since that day our ancestors learned to look up at the sky and wonder, "what's out there?" Now, thanks to modern developments like space telescopes...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/10-stunning-photos-of-far-away-galaxies-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Your Own Nature Sounds DJ With Free Audio Mixer</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/IGZpm1_v_mE/be-your-own-nature-sounds-dj-with-free-audio-mixer.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/IGZpm1_v_mE/be-your-own-nature-sounds-dj-with-free-audio-mixer.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/be-your-own-nature-sounds-dj-with-free-audio-mixer.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via Unplggd

While back we showed you an iPhone app that lets you customize nature sounds to chill out to. You could choose a basic theme, like the ocean, and boost up the crashing waves or tone down the seagull calls to get just the right mix t...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/be-your-own-nature-sounds-dj-with-free-audio-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan LEAF to have 8-Year/100,000 Miles Battery Warranty</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/zBqpRaE91jo/nissan-leaf-battery-warranty-8-years-100k-miles-electric-car.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/zBqpRaE91jo/nissan-leaf-battery-warranty-8-years-100k-miles-electric-car.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:19:55 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/nissan-leaf-battery-warranty-8-years-100k-miles-electric-car.php?campaign=th_rss</guid>
		<description><![CDATA[
Nissan Leaf battery. Photo: Nissan

Matching the Chevy Volt
As predicted here, Nissan has decided to match GM and offer a 8-year/100k miles warranty on the battery pack of its LEAF electric car. It will be great for early adopters who will have one le...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/nissan-leaf-to-have-8-year100000-miles-battery-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Glass Steers Solar Sail in Space (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/pJ6SJLzscOU/smart-glass-steers-solar-sail-in-space-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/pJ6SJLzscOU/smart-glass-steers-solar-sail-in-space-video.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:45:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/smart-glass-steers-solar-sail-in-space-video.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via New Scientist

Japan's IKAROS spacecraft is a pioneering technology for solar sailing. The ship launched in May and is the first one to be propelled entirely by sunlight. It manages to steer itself by using just the pressure of sunlight on "...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/smart-glass-steers-solar-sail-in-space-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 to be the Hottest Year on Record: NASA</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/0tXFbo3HZOA/2010-to-be-hottest-year-record-nasa.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/0tXFbo3HZOA/2010-to-be-hottest-year-record-nasa.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:03:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming consequences]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/2010-to-be-hottest-year-record-nasa.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via Project Groundswell

This shouldn't come as much of a surprise if you've been following any climate related news this year -- we've already seen the hottest global averages ever recorded for April, May, and June, and the hottest Jan.-June pe...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/2010-to-be-the-hottest-year-on-record-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improper Coast Guard Firefighting Responsible For Sinking Deepwater Horizon? Maybe, Report Says</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/PQwnxDuAOD0/improper-coast-guard-firefighting-responsible-sinking-deepwater-horizon.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/PQwnxDuAOD0/improper-coast-guard-firefighting-responsible-sinking-deepwater-horizon.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:17:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[blue august]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/improper-coast-guard-firefighting-responsible-sinking-deepwater-horizon.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: US Coast Guard

A new report by The Center for Public Integrity reveals that, in the hours after the Deepwater Horizon oil rig caught on fire, the US Coast Guard failed to follow its own internal firefighting procedures, potentially causing the...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/improper-coast-guard-firefighting-responsible-for-sinking-deepwater-horizon-maybe-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally! GM Announces Volt Pricing ($41,000 Before Rebates)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/VL9j-coTNSQ/gm-chevy-volt-pricing-price-announced-41000-before-tax-credit.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/VL9j-coTNSQ/gm-chevy-volt-pricing-price-announced-41000-before-tax-credit.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:11:54 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/gm-chevy-volt-pricing-price-announced-41000-before-tax-credit.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo: GM

Chevrolet Dealers in Launch Markets are Taking Reservations
After years of waiting, we finally know how much the Chevy Volt plug-in hybrid will be sold for: The Volt's MSRP will start at $41,000 ($33,500 net of the full federal tax credit, ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/finally-gm-announces-volt-pricing-41000-before-rebates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can UPS Improve the MPG of Its Ground Fleet by 20%?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/g0Zjj5Pvwy4/ups-sets-goal-20-percent-improvement-mpg-ground-fleet-2020.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/g0Zjj5Pvwy4/ups-sets-goal-20-percent-improvement-mpg-ground-fleet-2020.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:57:18 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/ups-sets-goal-20-percent-improvement-mpg-ground-fleet-2020.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo: Flickr, CC

UPS has just set itself a new fuel-efficiency goal for all of its "package delivery fleet", aiming for a 20% increase in MPG between the years 2000 and 2020. They are already well underway, with a 10% increase in mileage for their f...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/can-ups-improve-the-mpg-of-its-ground-fleet-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
