<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; Renewable Energy</title>
	<atom:link href="http://ecofollower.com/tag/renewable-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Algae Biofuel Grown in Bioreactors Has 3.7x the Carbon Footprint of Petro-Diesel: Study</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/J7yG65CsD80/algae-biofuel-grown-in-bioreactors-higher-carbon-footprint-than-petro-diesel.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/J7yG65CsD80/algae-biofuel-grown-in-bioreactors-higher-carbon-footprint-than-petro-diesel.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:48:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/algae-biofuel-grown-in-bioreactors-higher-carbon-footprint-than-petro-diesel.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: jurveston via flickr

Algae biofuels are probably the most touted future hope to replace large amounts of petroleum-based liquid fuels with a renewable source. However, a new study in Energy and Fuels shows that when you grow that algae in bior...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/algae-biofuel-grown-in-bioreactors-has-3-7x-the-carbon-footprint-of-petro-diesel-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Possible To Really  Go Off The Grid?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/FyW46uwatV4/is-it-possible-to-live-off-grid.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/FyW46uwatV4/is-it-possible-to-live-off-grid.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:58:30 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/is-it-possible-to-live-off-grid.php?campaign=th_rss</guid>
		<description><![CDATA[
John Bowron's Off-Grid Cottage


Scott Huler, author of On the Grid, makes a very important point in a guest post on The Infrastructurist : Nobody is really off the grid. Well, maybe the Amish, but almost nobody. Everyone else is part of an enormous m...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/is-it-possible-to-really-go-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,550 MW Wind Farm, World&#8217;s Current Largest, Breaks Ground in Mojave, California</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Mad-h2vIbL4/1550-mw-wind-farm-worlds-current-largest-breaks-ground-mojave-california.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Mad-h2vIbL4/1550-mw-wind-farm-worlds-current-largest-breaks-ground-mojave-california.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:55:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/1550-mw-wind-farm-worlds-current-largest-breaks-ground-mojave-california.php?campaign=th_rss</guid>
		<description><![CDATA[
Ned Farquhar, Deputy Assistant Secretary, Land and Minerals Management, U.S. Dept. of the Interior, addresses the guests at Terra-Gen Power's ground breaking ceremony for Alta Wind Energy Center in Mojave, California. Photo: Rod Thornburg

It's been a...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/1550-mw-wind-farm-worlds-current-largest-breaks-ground-in-mojave-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility-Scale Solar Power. In Rainy England?!</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/VgcBLUktjPo/utility-scale-solar-uk.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/VgcBLUktjPo/utility-scale-solar-uk.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:48:40 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/utility-scale-solar-uk.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Ecotricity

The introduction of solar feed-in tariffs in the UK caused great debate&#8212;with some claiming they were a rip off and solar was pointless in such a cloudy environment. Others clearly think differently, and Ecotricity&#38;mdash...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/utility-scale-solar-power-in-rainy-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Natural Gas &amp; Carbon Tax, Forget Carbon Capture, To Help Transition Off Coal: Report</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/yxmaNAqj5ro/use-natural-gas-carbon-tax-transition-off-coal.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/yxmaNAqj5ro/use-natural-gas-carbon-tax-transition-off-coal.php#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:23:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/use-natural-gas-carbon-tax-transition-off-coal.php?campaign=th_rss</guid>
		<description><![CDATA[
The carbon intensity of coal is so high that CCS technology will only slightly reduce emissions, the report authors say. Photo: Joost J Bakker via flickr.

Another take on the how to transition from coal-based electricity and its huge carbon emissions...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/use-natural-gas-carbon-tax-forget-carbon-capture-to-help-transition-off-coal-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Athletes Visit Gulf Oil Spill, Say &quot;No More Drill, Baby Drill&quot;</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/O9XEYGtCdpc/pro-athletes-visit-gulf-oil-spill.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/O9XEYGtCdpc/pro-athletes-visit-gulf-oil-spill.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:29:58 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/pro-athletes-visit-gulf-oil-spill.php?campaign=th_rss</guid>
		<description><![CDATA[
In this Sierra Club video, athletes speak about their trip to the Gulf Oil Spill.

I am back home from my second trip to Louisiana since the oil spill. This time I was joined by other professional athletes to take a tour of the massive environmental c...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/pro-athletes-visit-gulf-oil-spill-say-no-more-drill-baby-drill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a DIY Solar Shower (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/w3CPojqaJP8/how-to-build-diy-solar-shower.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/w3CPojqaJP8/how-to-build-diy-solar-shower.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:21:22 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/how-to-build-diy-solar-shower.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Green Power Science

From flash cooking eggs with a Fresnel lens, to building your own solar space heater with discarded campaign signs, Dan and Denise Rojas of Green Power Science are clearly at the more Macgyver end of renewable energy...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/how-to-build-a-diy-solar-shower-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Money Involved In Cap-and-Trade Bill</title>
		<link>http://feedproxy.google.com/~r/green-energy-news/~3/vBAsR2PN7iM/</link>
		<comments>http://feedproxy.google.com/~r/green-energy-news/~3/vBAsR2PN7iM/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:30:06 +0000</pubDate>
		<dc:creator>Green Energy News</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Cap-and-Trade]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Carbon Offset Credits]]></category>
		<category><![CDATA[Economic Sustainability]]></category>
		<category><![CDATA[Energy Investment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Global Sustainability]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green Business]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Green Program]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[reduce carbon emissions]]></category>
		<category><![CDATA[reducing greenhouse emissions]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[renewable energy industry]]></category>
		<category><![CDATA[Renewable Energy Technologies]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.renewable-energy-news.info/?p=3879</guid>
		<description><![CDATA[One of the most controversial and hot-button topics in Washington over the last year has been the cap-and-trade bill. The last few decades have seen a great awakening of American consciousness to the need for a greener planet. After years of wild excess and reckless consumption, even the average American consumer is beginning to realize that we must care for our planet. Regardless of whether an individual believes fully in the merits of global warming, no one can intelligently argue...]]></description>
		<wfw:commentRss>http://www.renewable-energy-news.info/big-money-involved-in-cap-and-trade-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Flight Powered by 100% Algae Biofuels Completed</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Jd1sGnvm_DY/world-first-flight-powered-100-percent-biofuels-completed.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Jd1sGnvm_DY/world-first-flight-powered-100-percent-biofuels-completed.php#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:58:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/world-first-flight-powered-100-percent-biofuels-completed.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Diamond Aircraft

A new and notable world's first in the realm of aviation biofuels: EADS, maker of the Airbus and lots of defense and transport aircraft, has announced the completion of the first flight powered entirely by algae-based biofuel....]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/worlds-first-flight-powered-by-100-algae-biofuels-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditching Ethanol Subsidy Will Save US $6 Billion &#8211; Won&#8217;t Hurt Domestic Production Either</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/4NFs0MwvYG4/ditching-ethanol-subsidy-save-6-billion-wont-cut-production.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/4NFs0MwvYG4/ditching-ethanol-subsidy-save-6-billion-wont-cut-production.php#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:06:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/ditching-ethanol-subsidy-save-6-billion-wont-cut-production.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Kevin Dooley

Two new pieces in NRDC's Switchboard blog remind us that the debate over corn ethanol subsidies is alive and well; and illustrate, through two new reports, the benefits of ditching Federal support altogether. The first, from the C...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/ditching-ethanol-subsidy-will-save-us-6-billion-wont-hurt-domestic-production-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
