<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco follower .com &#187; Israel</title>
	<atom:link href="http://ecofollower.com/tag/israel/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Week in Pictures: New Zealand Oil Spill, How Steve Jobs Changed the World, and More (Slideshow)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/agncaT0K8Z0/week-in-pictures-new-zealand-oil-spill-how-steve-jobs-changed-the-world-slideshow.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/agncaT0K8Z0/week-in-pictures-new-zealand-oil-spill-how-steve-jobs-changed-the-world-slideshow.php#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:00:42 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[Culture & Celebrity]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[greenpeace]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/week-in-pictures-new-zealand-oil-spill-how-steve-jobs-changed-the-world-slideshow.php?campaign=th_rss</guid>
		<description><![CDATA[

Since the Rena, a Liberian ship, ran aground on a reef off the coast of New Zealand 10 days ago, an environmental catastrophe has been brewing. Oil is spilling into the ocean, harming wildlife and reaching shore. 

We also have Steve Jobs' use of des...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-week-in-pictures-new-zealand-oil-spill-how-steve-jobs-changed-the-world-and-more-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveling the Playing Field for a Cleaner Mediterranean</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/reqw1Wf_mXA/leveling-the-playing-field-for-a-cleaner-mediterranean.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/reqw1Wf_mXA/leveling-the-playing-field-for-a-cleaner-mediterranean.php#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/leveling-the-playing-field-for-a-cleaner-mediterranean.php?campaign=th_rss</guid>
		<description><![CDATA[
Boats on the Mediterranean near Kaş, Turkey. Photo: Jennifer Hattam.

Onlookers gazing out over the Bosphorus last week might have been shocked to see a tanker ship and a passenger ferry collide on the busy strait, sending rescue personnel scrambling...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/leveling-the-playing-field-for-a-cleaner-mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Scrap To Stylish Stump: Recycled Timber Furniture By Ubico Studio</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/S5RlQ30O5aw/stylish-recycled-wood-scrap-stump-furniture-ubico-studio.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/S5RlQ30O5aw/stylish-recycled-wood-scrap-stump-furniture-ubico-studio.php#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:36:05 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycled building materials]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/stylish-recycled-wood-scrap-stump-furniture-ubico-studio.php?campaign=th_rss</guid>
		<description><![CDATA[Photos: Ubico Studio

We admit it: we can't get enough of stump-themed furniture. And now, from Tel Aviv-based Ubico Studio comes this tongue-in-cheek creation, made from salvaged wood scraps, glued together and skillfully shaped to give the appearance...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/from-scrap-to-stylish-stump-recycled-timber-furniture-by-ubico-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Prepares to Frack Its Water Supply Exploiting Oil Shale</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/gs1qkD38jEk/israel-frack-water-supply-exploiting-oil-shale.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/gs1qkD38jEk/israel-frack-water-supply-exploiting-oil-shale.php#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:54:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[water crisis]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/09/israel-frack-water-supply-exploiting-oil-shale.php?campaign=th_rss</guid>
		<description><![CDATA[


Israel is looking to get in on the oil shale - tar sands act, BBC News reports. The article, though mentioning environmental concerns about this so-called unconventional source of oil, essentially soft peddles these and instead focuses on how much o...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/israel-prepares-to-frack-its-water-supply-exploiting-oil-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish Recycled Sawdust &amp; &quot;Shavings&quot; Furniture By Yoav Avinoam</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/iIIdpu3sVAU/stylish-recycled-shavings-sawdust-furniture-yoav-avinoam.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/iIIdpu3sVAU/stylish-recycled-shavings-sawdust-furniture-yoav-avinoam.php#comments</comments>
		<pubDate>Sat, 06 Aug 2011 16:00:56 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[recycled consumer goods]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/08/stylish-recycled-shavings-sawdust-furniture-yoav-avinoam.php?campaign=th_rss</guid>
		<description><![CDATA[
Photos: Yoav Avinoam

Sawdust is a multi-purpose "waste" material that can apparently be reused in many ways: turn it into mulch, throw it by the handful into a composting toilet, or transform it into furniture as Israeli designer Yoav Avinoam has don...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/stylish-recycled-sawdust-shavings-furniture-by-yoav-avinoam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Announces 10% Renewables Target by 2020</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/O316JoKKLLY/israel-announces-10-percent-renewables-target.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/O316JoKKLLY/israel-announces-10-percent-renewables-target.php#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:20:40 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/07/israel-announces-10-percent-renewables-target.php?campaign=th_rss</guid>
		<description><![CDATA[

The launch of Israel's first 5MW solar field was heralded as a sign of greater things to come&#8212;but plans for more than 400MW of Israeli solar were on hold pending clarification of Government  incentive schemes. But now the Israeli clean energy s...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/israel-announces-10-renewables-target-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Another) Power Station Shut Down By (More) Jellyfish</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/faYJZG_G24k/another-power-station-shut-down-by-more-jellyfish.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/faYJZG_G24k/another-power-station-shut-down-by-more-jellyfish.php#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:17:20 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/07/another-power-station-shut-down-by-more-jellyfish.php?campaign=th_rss</guid>
		<description><![CDATA[
Image: NPphotostream via flickr

It's getting to be a recurring problem: jellyfish clogging the water flow that power plants need in order to run. In Scotland less than two weeks ago, they impacted the water intake for cooling at the Torness nuclear p...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/another-power-station-shut-down-by-more-jellyfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaching Past Borders to Protect the Mediterranean</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/BWUh0CRkCeg/reaching-past-borders-to-protect-the-mediterranean.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/BWUh0CRkCeg/reaching-past-borders-to-protect-the-mediterranean.php#comments</comments>
		<pubDate>Sun, 10 Jul 2011 14:27:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Travel & Nature]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/07/reaching-past-borders-to-protect-the-mediterranean.php?campaign=th_rss</guid>
		<description><![CDATA[
The EcoOcean research vessel R/V Mediterranean Explorer. Photo: EcoOcean.

Countries around the Mediterranean have been abuzz in recent weeks over currently thwarted plans to sail a flotilla of ships to run Israel's blockade on the Gaza Strip -- an ac...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/reaching-past-borders-to-protect-the-mediterranean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Solar Promote Peace Between Israelis and Palestinians?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/i6VszksXenk/could-solar-promote-peace-israel-palestine.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/i6VszksXenk/could-solar-promote-peace-israel-palestine.php#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:47:45 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/06/could-solar-promote-peace-israel-palestine.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Arava Power

The launch of a 5MW solar field in Israel would seem to be good news for advocates of green energy. But could solar power also provide a path forward for the peace process in this troubled region? Some activists are hoping s...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/could-solar-promote-peace-between-israelis-and-palestinians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Launches Gigantic 5MW Solar Field (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/SxE6zhfLVJg/israel-launches-5mw-solar-field.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/SxE6zhfLVJg/israel-launches-5mw-solar-field.php#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:02:23 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/06/israel-launches-5mw-solar-field.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: AravaPower

From a 100MW solar farm in the French Alps through Google's investments in utility-scale solar in Nevada, industrial-sized solar power plants are springing up across the Globe. Now the Israelis are getting in on the act, laun...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/israel-launches-gigantic-5mw-solar-field-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

