<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; Health</title>
	<atom:link href="http://ecofollower.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Hidden Health Risks of Caffeine Energy Drinks</title>
		<link>http://feedproxy.google.com/~r/environmentalgraffiti/~3/pPg2GgVsMXQ/news-energy-drinks-caffeine-and-sugar-all-what-about-health-and-nutrition</link>
		<comments>http://feedproxy.google.com/~r/environmentalgraffiti/~3/pPg2GgVsMXQ/news-energy-drinks-caffeine-and-sugar-all-what-about-health-and-nutrition#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:50:59 +0000</pubDate>
		<dc:creator>MikeDeHaan</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[energy drink]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Body]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Energy drinks are popular with youngsters and adults, but may be loaded with caffeine and sugar. Is this a health crisis in nutrition?

read more

This is just a brief summary, please visit Environmental Graffiti to see the full, formatted version of t...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-hidden-health-risks-of-caffeine-energy-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Reduce Cancer Risks</title>
		<link>http://shaneshirleysmith.blogspot.com/2010/07/10-ways-to-reduce-cancer-risks.html</link>
		<comments>http://shaneshirleysmith.blogspot.com/2010/07/10-ways-to-reduce-cancer-risks.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:26:00 +0000</pubDate>
		<dc:creator>Shane at Environmental Health-Wellness-Beauty,LLC</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green family]]></category>
		<category><![CDATA[Green kids]]></category>
		<category><![CDATA[Green Living]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy Kids]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Click on the picture above to learn more 

about the components of cancer prevention.
Apparently the American Institute for Cancer Research has kindly pulled all of their research together on...

[[ This is a content summary only. Visit my website for ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/10-ways-to-reduce-cancer-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Birth Defect Risk Increased by Mother’s High Fat Diet</title>
		<link>http://ecochildsplay.com/2010/07/28/birth-defect-risk-increased-by-mothers-high-fat-diet/</link>
		<comments>http://ecochildsplay.com/2010/07/28/birth-defect-risk-increased-by-mothers-high-fat-diet/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:55:26 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Pregnancy]]></category>

		<guid isPermaLink="false">http://ecochildsplay.com/?p=8156</guid>
		<description><![CDATA[I know what it is like to have a child born with a birth defect. As a parent, the worry and guilt an be overbearing if you don&#8217;t focus on the love and positive nature of the situation.  My son was born with a congenital heart defect, and our lives have been simultaneously blessed by [...]<p><a href="http://ecochildsplay.com/2010/07/28/birth-defect-risk-increased-by-mothers-high-fat-diet/" onclick="pageTracker._trackPageview('/outgoing/ecochildsplay.com/2010/07/28/birth-defect-risk-increased-by-mothers-high-fat-diet/?referer=');">Birth Defect Risk Increased by Mother&#8217;s High Fat Diet</a> is a post from: <a href="http://ecochildsplay.com" onclick="pageTracker._trackPageview('/outgoing/ecochildsplay.com?referer=');">Eco Child&#039;s Play</a></p>]]></description>
		<wfw:commentRss>http://ecochildsplay.com/2010/07/28/birth-defect-risk-increased-by-mothers-high-fat-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps for Eating Clean and Healthy</title>
		<link>http://ecochildsplay.com/2010/07/27/iphone-apps-for-eating-clean-and-healthy/</link>
		<comments>http://ecochildsplay.com/2010/07/27/iphone-apps-for-eating-clean-and-healthy/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:13:02 +0000</pubDate>
		<dc:creator>Healthy Child Healthy World</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://ecochildsplay.com/?p=8151</guid>
		<description><![CDATA[I don’t have an iPhone, but the world of apps fascinates me nonetheless. I’m slowly accruing a personal list of apps that I’ll get  someday when it makes sense for me to have an iPhone. As of now, since  iPhone requires you to go through AT&#038;T’s service and there’s no  coverage where [...]<p><a href="http://ecochildsplay.com/2010/07/27/iphone-apps-for-eating-clean-and-healthy/" onclick="pageTracker._trackPageview('/outgoing/ecochildsplay.com/2010/07/27/iphone-apps-for-eating-clean-and-healthy/?referer=');">iPhone Apps for Eating Clean and Healthy</a> is a post from: <a href="http://ecochildsplay.com" onclick="pageTracker._trackPageview('/outgoing/ecochildsplay.com?referer=');">Eco Child&#039;s Play</a></p>]]></description>
		<wfw:commentRss>http://ecochildsplay.com/2010/07/27/iphone-apps-for-eating-clean-and-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventh Generation to Sell Goods at 1,500 Wal-Mart Stores</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/-cw78oFVejA/7th-generation-1500-wal-mart-stores.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/-cw78oFVejA/7th-generation-1500-wal-mart-stores.php#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:57:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/7th-generation-1500-wal-mart-stores.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via Green Biz

If there's a giant retailer out there that's working harder than Wal-Mart to build it's green cred, I certainly haven't heard of it. With its much-touted Sustainability Index, Wal-Mart has created more ambivalence in the green com...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/seventh-generation-to-sell-goods-at-1500-wal-mart-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1/2 of All China&#8217;s Water is Too Polluted to Drink</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/fIjnmEladLs/half-china-water-too-polluted-to-drink.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/fIjnmEladLs/half-china-water-too-polluted-to-drink.php#comments</comments>
		<pubDate>Mon, 26 Jul 2010 18:35:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[water crisis]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/half-china-water-too-polluted-to-drink.php?campaign=th_rss</guid>
		<description><![CDATA[
Actual water samples collected from China's rivers and lakes.

And 1/4 is entirely unusable
Even given our general knowledge of China's longstanding problems with pollution, this news is staggering: A full one half of China's water has been rendered u...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/12-of-all-chinas-water-is-too-polluted-to-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetically Modified Truths (cartoon)</title>
		<link>http://feedproxy.google.com/~r/twilightearth/wYCc/~3/6BdnzcObIGM/</link>
		<comments>http://feedproxy.google.com/~r/twilightearth/wYCc/~3/6BdnzcObIGM/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:13:09 +0000</pubDate>
		<dc:creator>JoeMohr</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[agrochemicals]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[Environment Do not Use]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mean Joe Green cartoon]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://twilightearth.com/?p=7845</guid>
		<description><![CDATA[The biotech and agrochemical industries are KILLING us! Well, atleast they are well aware of that and are working hard to clean up their act.
Oh wait, now I&#8217;m not telling the truth&#8230;
More relevant info:
The Killing Fields of Multi-National Corporations
How Toxins Are Making Our Children Chronically Ill
Millions Against Monsanto
Follow Joe on Twitter @GreenCartoons
Follow all of his [...]


Related posts:<ol><li><a href="http://twilightearth.com/environment-archive-2/usda-no-environmental-impact-study-needed-to-deregulate-genetically-modified-corn/" rel="bookmark" title="Permanent Link: USDA: No Environmental Impact Study Needed to Deregulate Genetically Modified Corn" onclick="pageTracker._trackPageview('/outgoing/twilightearth.com/environment-archive-2/usda-no-environmental-impact-study-needed-to-deregulate-genetically-modified-corn/?referer=');">USDA: No Environmental Impact Study Needed to Deregulate Genetically Modified Corn</a></li>
<li><a href="http://twilightearth.com/environment-archive-2/ucla-researchers-genetically-modified-e-coli-bacteria-more-efficient-ethanol-production/" rel="bookmark" title="Permanent Link: UCLA Researchers Develop Genetically Modified E. coli Bacteria For More Efficient Ethanol Production" onclick="pageTracker._trackPageview('/outgoing/twilightearth.com/environment-archive-2/ucla-researchers-genetically-modified-e-coli-bacteria-more-efficient-ethanol-production/?referer=');">UCLA Researchers Develop Genetically Modified E. coli Bacteria For More Efficient Ethanol Production</a></li>
<li><a href="http://twilightearth.com/environment/monsanto-they-made-good-wmds-i-bet-they-make-healthy-food-cartoon/" rel="bookmark" title="Permanent Link: Monsanto: They Made good WMD’s–I bet They Make Healthy Food! (cartoon)" onclick="pageTracker._trackPageview('/outgoing/twilightearth.com/environment/monsanto-they-made-good-wmds-i-bet-they-make-healthy-food-cartoon/?referer=');">Monsanto: They Made good WMD&#8217;s&#8211;I bet They Make Healthy Food! (cartoon)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://twilightearth.com/environment-archive-2/genetically-modified-truths-cartoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin School Cuts Crime By Changing the Menu</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Zvb0k6XE15M/wisconsin_school_cut_crime_by_changing_the_menu.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Zvb0k6XE15M/wisconsin_school_cut_crime_by_changing_the_menu.php#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:00:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food & Health]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/wisconsin_school_cut_crime_by_changing_the_menu.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: J. Novak

Whether we like it or not the food that we eat doesn't just affect our waistlines, it effects the way that we feel. If you're mindful of the way you feel after munching on a Hershey bar and a coke then you're less likely to eat junk f...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/wisconsin-school-cuts-crime-by-changing-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanup Crews Fight Oil Spill in China With Bare Hands</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/zZAs3p-8DRM/cleanup-crews-fight-oil-spill-china-bare-hands.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/zZAs3p-8DRM/cleanup-crews-fight-oil-spill-china-bare-hands.php#comments</comments>
		<pubDate>Thu, 22 Jul 2010 23:43:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/cleanup-crews-fight-oil-spill-china-bare-hands.php?campaign=th_rss</guid>
		<description><![CDATA[
Images via the Telegraph

Sadly, the BP Gulf spill (or whatever you want to call it) isn't the only major oil spill looming at the moment. In China, two major oil pipelines exploded, sending thousands of barrels into waters off the nation's northeaste...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/cleanup-crews-fight-oil-spill-in-china-with-bare-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Steps to Minimize Indoor Pollutants and Live Greener</title>
		<link>http://blog.sustainablog.org/indoor-pollutants/</link>
		<comments>http://blog.sustainablog.org/indoor-pollutants/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:04:02 +0000</pubDate>
		<dc:creator>Jacob Maslow</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[indoor]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=7982</guid>
		<description><![CDATA[The Environmental Protection Agency states that, &#8220;The average adult breathes 13,000 liters of air per day; children breathe 50 percent more air per pound of body weight than adults.&#8221; And, because children’s respiratory systems are still developing, they are much more vulnerable to the health dangers of airborne and other pollutants or allergic particles in [...]]]></description>
		<wfw:commentRss>http://blog.sustainablog.org/indoor-pollutants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
