<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; global warming solutions</title>
	<atom:link href="http://ecofollower.com/tag/global-warming-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Not Waiting For National Action, Western Climate Initiative Carbon Trading Scheme Moves Forward</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/tQbx7ENRPow/western-climate-initiative-carbon-trading-scheme-moving-forward.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/tQbx7ENRPow/western-climate-initiative-carbon-trading-scheme-moving-forward.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:01:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/western-climate-initiative-carbon-trading-scheme-moving-forward.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Franco Folini via flickr

Even though it often seems that even mentioning climate change or pricing carbon on a national basis is an utter nonstarter, here's another example of how states aren't waiting for the Feds to get their act together: T...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/not-waiting-for-national-action-western-climate-initiative-carbon-trading-scheme-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need to Reform the Filibuster to Fight Climate Change</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/KyMnFUzw1OE/reform-filibuster-fight-climate-change.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/KyMnFUzw1OE/reform-filibuster-fight-climate-change.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:47:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/reform-filibuster-fight-climate-change.php?campaign=th_rss</guid>
		<description><![CDATA[

They may seem like two disparate topics: climate change and an archaic Senate procedural rule. But they have more in common than you might think. Thanks to the Senate filibuster rule, essentially any piece of legislation needs 60 votes, a super-major...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/why-we-need-to-reform-the-filibuster-to-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Media Still Failing on Climate Change</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/ZQqjHazlSMs/us-media-failing-climate-change.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/ZQqjHazlSMs/us-media-failing-climate-change.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:55:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/us-media-failing-climate-change.php?campaign=th_rss</guid>
		<description><![CDATA[

I've taken to writing with some frequency about the mainstream media's failure to cover climate change. Among the many reasons I do so is, well, because of the mainstream media's persistent and rather abhorrent failure to cover climate change. Make s...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-us-media-still-failing-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s &#8216;Controversial&#8217; Climate Law Supported by Overwhelming Majority</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/AvdnPyz3qAg/california-controversial-climate-law-supported-majority.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/AvdnPyz3qAg/california-controversial-climate-law-supported-majority.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:15:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/california-controversial-climate-law-supported-majority.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via a Green Living

You'd be forgiven for thinking that AB 32, California's climate change law, was truly controversial. Republican candidates running for office this year have taken to publicly bashing it, calling it a job killer and worse. And...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/californias-controversial-climate-law-supported-by-overwhelming-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Soot Emissions Only Way to Prevent Runaway Arctic Sea Ice Melting</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/gSZcA7w2E_c/stopping-soot-emisisons-only-way-prevent-runaway-arctic-sea-ice-melting.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/gSZcA7w2E_c/stopping-soot-emisisons-only-way-prevent-runaway-arctic-sea-ice-melting.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:31:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming causes]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/stopping-soot-emisisons-only-way-prevent-runaway-arctic-sea-ice-melting.php?campaign=th_rss</guid>
		<description><![CDATA[
Soot from vehicle exhaust, power generation and burning biomass is the second most important contributor to global warming. Photo: euthophication &#38; hypoxia via flickr.

More on the high, but heretofore largely neglected, role that soot plays in increa...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/stopping-soot-emissions-only-way-to-prevent-runaway-arctic-sea-ice-melting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Cap &amp; Trade Fix the Deficit?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/3aQJBKqioQw/cap-trade-fix-deficit.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/3aQJBKqioQw/cap-trade-fix-deficit.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:03:05 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/cap-trade-fix-deficit.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo via the Wall Street Journal

The future of climate policy is very much up in the air right now. With comprehensive energy reform evidently dead in Congress -- though Obama's press secretary Robert Gibbs says this isn't necessarily the case -- ma...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/could-cap-trade-fix-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 to be the Hottest Year on Record: NASA</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/0tXFbo3HZOA/2010-to-be-hottest-year-record-nasa.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/0tXFbo3HZOA/2010-to-be-hottest-year-record-nasa.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:03:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming consequences]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/2010-to-be-hottest-year-record-nasa.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via Project Groundswell

This shouldn't come as much of a surprise if you've been following any climate related news this year -- we've already seen the hottest global averages ever recorded for April, May, and June, and the hottest Jan.-June pe...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/2010-to-be-the-hottest-year-on-record-nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Dish on the Death of the Climate Bill</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/mecq0iOC_N8/experts-dish-death-climate-bill.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/mecq0iOC_N8/experts-dish-death-climate-bill.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:05:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/experts-dish-death-climate-bill.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo via Foreign Policy

I've already done my fair share of helping to direct the blame at those who helped kill the climate bill (these 7 were responsible, by my reckoning). But I'm certainly not the only one weighing in on the sad squandering of Am...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/experts-dish-on-the-death-of-the-climate-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened to Clean Energy Reform? (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/_VHDan1OOYk/what-happened-clean-energy-reform-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/_VHDan1OOYk/what-happened-clean-energy-reform-video.php#comments</comments>
		<pubDate>Mon, 26 Jul 2010 21:00:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/what-happened-clean-energy-reform-video.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo via Greenpeace

Well, the dust is still settling from the massive failure in the Senate to produce a meaningful energy bill -- fingers are being pointed, everyone's angry, and there's a new pathetic bill being touted as an 'energy package' that'...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/what-happened-to-clean-energy-reform-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting a Price on Carbon Will Help US End Oil Addiction &#8211; Not Just Combat Climate Change</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/tILa83fdvEc/setting-price-on-carbon-will-help-end-oil-addiction.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/tILa83fdvEc/setting-price-on-carbon-will-help-end-oil-addiction.php#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:36:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[minus oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/setting-price-on-carbon-will-help-end-oil-addiction.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Carina via flickr

There's lots of overlap between ending our oil addiction in the United States and combatting climate change, with setting a price on carbon (regardless of the mechanism used, be it cap and trade, a carbon tax, or something el...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/setting-a-price-on-carbon-will-help-us-end-oil-addiction-not-just-combat-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
