<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco follower .com &#187; global climate change</title>
	<atom:link href="http://ecofollower.com/tag/global-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Week in Pictures: Cloud Travel, a Vertical Forest in Milan, and More (Slideshow)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/ehkkSDdgUxs/week-in-pictures-cloud-travel-a-vertical-forest-in-milan-slideshow.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/ehkkSDdgUxs/week-in-pictures-cloud-travel-a-vertical-forest-in-milan-slideshow.php#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:32:14 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[apple inc]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[car-free]]></category>
		<category><![CDATA[Culture & Celebrity]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fruits & vegetables]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[solar gadgets]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/week-in-pictures-cloud-travel-a-vertical-forest-in-milan-slideshow.php?campaign=th_rss</guid>
		<description><![CDATA[
Image: TreeHugger

We talk a lot about low-impact transportation on TreeHugger, from bikes to electric cars to high speed rail. But this is definitely the first time we've talked about traveling on a floating cloud.

We also have a building in Milan t...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-week-in-pictures-cloud-travel-a-vertical-forest-in-milan-and-more-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Scientific Facts Will Prevail&quot; Over GOP Climate Denial: Dr. Rajendra Pachauri (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/MEI8rCGljuA/scientific-facts-will-prevail-gop-climate-denial-rajendra-pachauri-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/MEI8rCGljuA/scientific-facts-will-prevail-gop-climate-denial-rajendra-pachauri-video.php#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:17:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/scientific-facts-will-prevail-gop-climate-denial-rajendra-pachauri-video.php?campaign=th_rss</guid>
		<description><![CDATA[

Photo credit: Maassive via Flickr/CC BY...Read the full story on TreeHugger	
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/scientific-facts-will-prevail-over-gop-climate-denial-dr-rajendra-pachauri-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Communities Are More Important Than Nations&quot;: Bill McKibben</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/sfHIPoeat7o/communities-bill-mckibben.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/sfHIPoeat7o/communities-bill-mckibben.php#comments</comments>
		<pubDate>Wed, 19 Oct 2011 13:00:37 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Permaculture]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/communities-bill-mckibben.php?campaign=th_rss</guid>
		<description><![CDATA[

From community-owned solar power stations through edible landscaping in parks to feed the homeless to the power of local investing, we've featured plenty of localized, community-based responses to climate change and peak oil. But how does community a...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/communities-are-more-important-than-nations-bill-mckibben/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Helping Cause Climate Change, Big Oil Now Set to Profit from Melting Arctic</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/vqZm2d8T6uU/cause_climate_change_big_oil_profit_arctic.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/vqZm2d8T6uU/cause_climate_change_big_oil_profit_arctic.php#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:28:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/cause_climate_change_big_oil_profit_arctic.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo credit: USGS

Oil companies have done much to contribute to climate change. Of course, they extract, distribute, and sell a product that, when burned, emits heat-trapping greenhouse gases. But they also have used part of their profits to engage ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/after-helping-cause-climate-change-big-oil-now-set-to-profit-from-melting-arctic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entire Island Nation Runs Out of Water</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/RN1_IbAa81s/entire_island_nation_runs_out_water.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/RN1_IbAa81s/entire_island_nation_runs_out_water.php#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:32:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[water crisis]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/entire_island_nation_runs_out_water.php?campaign=th_rss</guid>
		<description><![CDATA[
Water-strapped Tuvalu. Photo credit: mrlns via Flickr/CC BY

Climate change largely to blame
It's a particularly bad time to live in a low-lying island nation. With global warming continuing unmitigated, rising sea levels and increasingly violent stor...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/entire-island-nation-runs-out-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Company Will Kill Camels for Cash, Carbon Credits</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/fKlOTL2hvtA/australian_company_kill_camels_cash_carbon_credits.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/fKlOTL2hvtA/australian_company_kill_camels_cash_carbon_credits.php#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:24:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[global climate change]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/australian_company_kill_camels_cash_carbon_credits.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo credit: Harclade via Flickr/CC BY

As you've likely heard, Australia is en route to pass legislation ensuring that its largest polluters pay for their carbon emissions. The new law will allow companies to reduce at least part of their emissions ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/australian-company-will-kill-camels-for-cash-carbon-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Algae Bloom in Lake Erie Worst in Decades</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/CcZTc3PSTvk/toxic-algae-bloom-lake-erie-worst-decades-gore.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/CcZTc3PSTvk/toxic-algae-bloom-lake-erie-worst-decades-gore.php#comments</comments>
		<pubDate>Sat, 15 Oct 2011 14:58:28 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/toxic-algae-bloom-lake-erie-worst-decades-gore.php?campaign=th_rss</guid>
		<description><![CDATA[
Blooming Lake Erie. Photo Credit: NASA EO

Pure Michigan is a slogan used in the Great Lakes State, to bring in tourists and celebrate the beauty of nature. You probably won't be seeing these images in any Pure Michigan ad campaign. They're of algae, ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/toxic-algae-bloom-in-lake-erie-worst-in-decades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclist Rides from Lisbon to Istanbul to Raise Money for Charity and Promote Climate Awareness</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/SwBlB0zAAp0/cyclist-rides-from-lisbon-to-istanbul.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/SwBlB0zAAp0/cyclist-rides-from-lisbon-to-istanbul.php#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:00:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[charities]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/cyclist-rides-from-lisbon-to-istanbul.php?campaign=th_rss</guid>
		<description><![CDATA[
Cyclist Todd Miller in Lisbon (L) and Istanbul (R), the two ends of his cross-continental ride. Photos: Todd Miller.

Istanbul's small but dedicated cycling community rallied this week to help an American biker navigate the city's dangerous roads -- w...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/cyclist-rides-from-lisbon-to-istanbul-to-raise-money-for-charity-and-promote-climate-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Carbon Tax Means 1 Million Australians Won&#8217;t Have to Pay Income Taxes</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Ph6lObL6aKc/new_carbon_tax_means_1_million_australians_income-tax.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Ph6lObL6aKc/new_carbon_tax_means_1_million_australians_income-tax.php#comments</comments>
		<pubDate>Thu, 13 Oct 2011 22:08:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[global climate change]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/new_carbon_tax_means_1_million_australians_income-tax.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo credit: Señor Codo via Fotopedia/CC BY-SA 3.0

You might have already heard that after a long and arduous political battle, Australia is on track to institute a fairly potent carbon tax. After the measure passes the upper house (where the polit...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/new-carbon-tax-means-1-million-australians-wont-have-to-pay-income-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Perry&#8217;s Climate Censorship Takes Cues from George W. Bush</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/M5tD0W6UkWw/rick_perrys_climate_censorship_cues_george_bush.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/M5tD0W6UkWw/rick_perrys_climate_censorship_cues_george_bush.php#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:58:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2011/10/rick_perrys_climate_censorship_cues_george_bush.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo credit: Gage Skidmore via Flickr/CC BY

News broke on Monday that the Texas government was working to censor a scientific report that mentioned the impacts of manmade climate change on Galveston Bay. The impacts it described, which included incr...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/rick-perrys-climate-censorship-takes-cues-from-george-w-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

