<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco follower .com &#187; Energy</title>
	<atom:link href="http://ecofollower.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Mon, 21 May 2012 20:46:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cleantech Challenge Mexico 2012: Funds Green Startups in Mexico</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/XpBW93OpfuU/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/XpBW93OpfuU/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:28:58 +0000</pubDate>
		<dc:creator>Veronica French</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business Buzz]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleantech challenge]]></category>
		<category><![CDATA[Cleantech Challenge Mexico]]></category>
		<category><![CDATA[Cleantech Challenge Mexico 2012]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Eco-entrepreneurs]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Mexico Clean Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Small & Medium Business]]></category>
		<category><![CDATA[Social entrepreneurs]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5611</guid>
		<description><![CDATA[San Francisco has it, so does Boston, London, Australia and South Africa, and now Mexico. Cleantech competitions have turned into a global trend over night, creating a forum where entrepreneurs can showcase their inventions, share ideas, learn from their peers and experts, and best of all, get financed. In its third edition, the Cleantech Challenge Mexico seeks to once again support Mexican cleantech and green entrepreneurs to kick-start their businesses.]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2012/05/21/cleantech-challenge-mexico-2012-funds-green-startups-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charcoal Bicyclists of Deforestation-Ravaged Mozambique</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/--5gk9wZyxo/charcoal-bicyclists-deforestation-ravaged-mozambique.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/--5gk9wZyxo/charcoal-bicyclists-deforestation-ravaged-mozambique.html#comments</comments>
		<pubDate>Mon, 21 May 2012 13:48:00 +0000</pubDate>
		<dc:creator>Brian Merchant</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/fossil-fuels/charcoal-bicyclists-deforestation-ravaged-mozambique.html</guid>
		<description><![CDATA[
After chopping, burning, and packaging up what was once old growth forest, this charcoal-hauling cyclist will embark on a 70 km ride to sell his goods.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-charcoal-bicyclists-of-deforestation-ravaged-mozambique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleanweb Hackathon Comes to Boulder, CO May18-20</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/xQd-y9qkI1s/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/xQd-y9qkI1s/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:43:59 +0000</pubDate>
		<dc:creator>Priti Ambani</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Boulder]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[cleanweb]]></category>
		<category><![CDATA[CleanWeb Hackathon]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Suchi Sharma]]></category>
		<category><![CDATA[Sunil Paul]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5605</guid>
		<description><![CDATA[After hitting San Francisco, New York City and Boston the exciting Cleanweb Hackthon stops in Boulder CO. The Cleanweb Hackathon is an upcoming gathering to demonstrate the impact of applying information technology to resource constraints. Are you a developer looking to make a difference through tech? Head on over!]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2012/05/18/cleanweb-hackathon-comes-to-boulder-co-may18-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Eco-Friendly Summer Tips That Are Worth Repeating</title>
		<link>http://biofriendly.com/blog/eco-friendly/21-eco-friendly-summer-tips-that-are-worth-repeating/</link>
		<comments>http://biofriendly.com/blog/eco-friendly/21-eco-friendly-summer-tips-that-are-worth-repeating/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:27:18 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel additive]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>
		<category><![CDATA[leave no trace]]></category>
		<category><![CDATA[non-toxic]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[staycation]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[unplug]]></category>
		<category><![CDATA[Walk]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://biofriendly.com/blog/?p=4928</guid>
		<description><![CDATA[Image by Per Ola Wiberg / Creative Commons I don&#8217;t know about where you live, but it has been getting pretty hot around here. Temperatures have been closing in on 100°F and I&#8217;d say it is about time for some &#8230; <a href="http://biofriendly.com/blog/eco-friendly/21-eco-friendly-summer-tips-that-are-worth-repeating/" onclick="pageTracker._trackPageview('/outgoing/biofriendly.com/blog/eco-friendly/21-eco-friendly-summer-tips-that-are-worth-repeating/?referer=');">Continue reading <span>&#8594;</span></a>]]></description>
		<wfw:commentRss>http://biofriendly.com/blog/eco-friendly/21-eco-friendly-summer-tips-that-are-worth-repeating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermont Bans Fracking: We Can Live Without Oil &amp; Natural Gas, But Cannot Without Clean Water</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/N6CjZiJxzIc/vermont-bans-fracking-can-live-without-natural-gas-cannot-without-clean-water.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/N6CjZiJxzIc/vermont-bans-fracking-can-live-without-natural-gas-cannot-without-clean-water.html#comments</comments>
		<pubDate>Fri, 18 May 2012 15:50:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/energy-policy/vermont-bans-fracking-can-live-without-natural-gas-cannot-without-clean-water.html</guid>
		<description><![CDATA[
In signing the ban into law, Vermont's governor reminds us that there was civilization before fossil fuels, but there was no life at all before water.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/vermont-bans-fracking-we-can-live-without-oil-natural-gas-but-cannot-without-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Proposes More Tariffs For Chinese Solar Power Modules</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/2FlvhwysoVQ/united-states-slaps-tariffs-chinese-solar-power-modules.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/2FlvhwysoVQ/united-states-slaps-tariffs-chinese-solar-power-modules.html#comments</comments>
		<pubDate>Thu, 17 May 2012 21:00:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/energy-policy/united-states-slaps-tariffs-chinese-solar-power-modules.html</guid>
		<description><![CDATA[
For companies that participated in the Dept of Commerce's investigation the preliminary tariffs are roughly 31%, and much higher for those that didn't.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/us-proposes-more-tariffs-for-chinese-solar-power-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic vs. Conventional:  Can We Feed the World?</title>
		<link>http://ecochildsplay.com/2012/05/17/organic-vs-conventional-can-we-feed-the-world/</link>
		<comments>http://ecochildsplay.com/2012/05/17/organic-vs-conventional-can-we-feed-the-world/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:58:57 +0000</pubDate>
		<dc:creator>Jennifer Lance</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food and Recipes]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[health news]]></category>
		<category><![CDATA[Marc Gunther]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[organic farming]]></category>
		<category><![CDATA[Organic Food]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://ecochildsplay.com/?p=13371</guid>
		<description><![CDATA[Population growth is a huge strain on the environment. Reducing family size is vital to saving the Earth, no matter how much the notion upsets some folks. Feeding the world&#8216;s 7,013,987,392 people is a challenge and often cited as to why organic food is not as green as consumers believe.  In my opinion, this is [...]<p><a href="http://ecochildsplay.com/2012/05/17/organic-vs-conventional-can-we-feed-the-world/" onclick="pageTracker._trackPageview('/outgoing/ecochildsplay.com/2012/05/17/organic-vs-conventional-can-we-feed-the-world/?referer=');">Organic vs. Conventional:  Can We Feed the World?</a> is a post from: <a href="http://ecochildsplay.com" onclick="pageTracker._trackPageview('/outgoing/ecochildsplay.com?referer=');">Eco Child&#039;s Play</a></p>]]></description>
		<wfw:commentRss>http://ecochildsplay.com/2012/05/17/organic-vs-conventional-can-we-feed-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Ethanol Cooking Fuel Plant Opens in Mozambique</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/bSx4ePXT_h8/worlds-first-ethanol-cooking-fuel-plant-opens-mozambique.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/bSx4ePXT_h8/worlds-first-ethanol-cooking-fuel-plant-opens-mozambique.html#comments</comments>
		<pubDate>Thu, 17 May 2012 18:07:00 +0000</pubDate>
		<dc:creator>Brian Merchant</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/renewable-energy/worlds-first-ethanol-cooking-fuel-plant-opens-mozambique.html</guid>
		<description><![CDATA[
Part of a venture aimed at knocking charcoal out of the market in Africa, the Dondo biofuel plant turns locally grown cassava into ethanol.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/worlds-first-ethanol-cooking-fuel-plant-opens-in-mozambique-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electricity Transmission Line for 7 GW of Offshore Wind Power Off Mid-Atlantic States Given Go Ahead</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/zuQujFyMDLE/electric-transmission-line-7-gigawatts-offshore-wind-power-mid-atlantic-states.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/zuQujFyMDLE/electric-transmission-line-7-gigawatts-offshore-wind-power-mid-atlantic-states.html#comments</comments>
		<pubDate>Thu, 17 May 2012 12:56:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/renewable-energy/electric-transmission-line-7-gigawatts-offshore-wind-power-mid-atlantic-states.html</guid>
		<description><![CDATA[
Now if the US could just build the wind turbines to actually generate the electricity...
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/electricity-transmission-line-for-7-gw-of-offshore-wind-power-off-mid-atlantic-states-given-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Sea Natural Gas Platform Leak Finally Stopped</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/EWRUodsECzc/north-sea-natural-gas-platform-leak-finally-stopped.html</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/EWRUodsECzc/north-sea-natural-gas-platform-leak-finally-stopped.html#comments</comments>
		<pubDate>Wed, 16 May 2012 14:56:00 +0000</pubDate>
		<dc:creator>Mat McDermott</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/energy-disasters/north-sea-natural-gas-platform-leak-finally-stopped.html</guid>
		<description><![CDATA[
After a couple months of work the methane leak amounted to not much at all, but it is a reminder that potentially environmentally damaging leaks are business-as-usual with fossil fuels.
  
]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/north-sea-natural-gas-platform-leak-finally-stopped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

