<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; Design &amp; Architecture</title>
	<atom:link href="http://ecofollower.com/tag/design-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Vertical Garden Comes to Spain&#8217;s San Vicente (PHOTOS)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/qwve-TKaxl8/new-vertical-garden-comes-to-spains-san-vicente.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/qwve-TKaxl8/new-vertical-garden-comes-to-spains-san-vicente.php#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:21:39 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/new-vertical-garden-comes-to-spains-san-vicente.php?campaign=th_rss</guid>
		<description><![CDATA[
Image Credit: All photos courtesty of Urbanbolisimo

It looks like as a green destination, Spain is pulling ahead. The European country has emerged as a solar energy leader and its wind power industry is growing by leaps and bounds. So when Spanish de...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/new-vertical-garden-comes-to-spains-san-vicente-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The G-List: Choosing the Best Green Buildings Of The Last 30 Years</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/UEd62uxRSnU/the-g-list-greenest-buildings.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/UEd62uxRSnU/the-g-list-greenest-buildings.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:57:54 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[green building]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/the-g-list-greenest-buildings.php?campaign=th_rss</guid>
		<description><![CDATA[
Adam Joseph Lewis Center, William McDonough + Partners Voted Greenest Building since 1980

When covering Vanity Fair's World Architecture Survey I asked "Where's The Green?" and wrote that there was a  "profound disconnect between the architecture sho...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-g-list-choosing-the-best-green-buildings-of-the-last-30-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appliance Efficiency is an Easy Win for Consumers and the Climate</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/dRtD_GRKAlI/applaince-efficiency-is-an-easy-win-for-consumers-and-the-climate.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/dRtD_GRKAlI/applaince-efficiency-is-an-easy-win-for-consumers-and-the-climate.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:31:50 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[lester brown]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/applaince-efficiency-is-an-easy-win-for-consumers-and-the-climate.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: kevindooley/Flickr

There are enormous opportunities to use energy more efficiently. Investing in energy efficiency is often far cheaper than expanding the energy supply to meet growing demand. Efficiency investments typically yield a hi...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/appliance-efficiency-is-an-easy-win-for-consumers-and-the-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City to Have More Frequent, Intense Heat Waves &#8211; Due to Climate Change &amp; Urban Heat Island</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/CkLxm2rwr_g/new-york-city-more-frequent-intense-heatwaves-global-warming.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/CkLxm2rwr_g/new-york-city-more-frequent-intense-heatwaves-global-warming.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:22:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming effects]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/new-york-city-more-frequent-intense-heatwaves-global-warming.php?campaign=th_rss</guid>
		<description><![CDATA[
Though Manhattan experiences similar daytime temperatures to surrounding areas, it simply doesn't cool off nearly as much at night. Photo: Jakob Montrasio via flickr.

If you thought the heatwaves we've already experienced this summer in New York City...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/new-york-city-to-have-more-frequent-intense-heat-waves-due-to-climate-change-urban-heat-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Emissions Weed Cutter Makes For Happier Vegetable Gardening</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/kYbZnE2Xr28/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/kYbZnE2Xr28/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:55:13 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food production]]></category>
		<category><![CDATA[gasoline prices]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening.php?campaign=th_rss</guid>
		<description><![CDATA[
Lakota squash just harvested from vines which had recently  become overgrown with weeds.  Image credit:J. Laumer

This time of year, garden pathways and borders can become over-grown with weeds in a matter of days - especially if it's been raining a l...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/zero-emissions-weed-cutter-makes-for-happier-vegetable-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual Gurus Rock! Electronic Music Unplugged with Recycled Instruments (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/LmyVnPNWeZE/residual-gurus-street-performance-withrecycled-instruments.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/LmyVnPNWeZE/residual-gurus-street-performance-withrecycled-instruments.php#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:17:33 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[audio video]]></category>
		<category><![CDATA[concerts]]></category>
		<category><![CDATA[Culture & Celebrity]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/residual-gurus-street-performance-withrecycled-instruments.php?campaign=th_rss</guid>
		<description><![CDATA[
photo credit: © Xirriquiteula Teatre

The five Barcelona-based Residual Gurus have decided to fight trash with comical roaming concerts, and are touring Europe at the moment. These talented musicians know how to transform rubbish into a spiritual per...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/residual-gurus-rock-electronic-music-unplugged-with-recycled-instruments-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Visionaries In Vertical Farming Plan Project In New Jersey</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/SsgS1PdfLig/two_leaders_in.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/SsgS1PdfLig/two_leaders_in.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:27:32 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/two_leaders_in.php?campaign=th_rss</guid>
		<description><![CDATA[

Adam Stein once wrote dismissively of vertical farming,: about "the notion of spending "hundreds of millions" of dollars to build weird, poorly sited temples of food production in areas much better suited to dense, green residential and retail space....]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/two-visionaries-in-vertical-farming-plan-project-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Visionaries In Vertical Farming Plan Project In New Jersey</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/j8g7e6fc9l8/two-visionaries-in-vertical-farming-plan-project.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/j8g7e6fc9l8/two-visionaries-in-vertical-farming-plan-project.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:27:32 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[new jersey]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/two-visionaries-in-vertical-farming-plan-project.php?campaign=th_rss</guid>
		<description><![CDATA[

Adam Stein once wrote dismissively of vertical farming:  "the notion of spending "hundreds of millions" of dollars to build weird, poorly sited temples of food production in areas much better suited to dense, green residential and retail space.... Lo...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/two-visionaries-in-vertical-farming-plan-project-in-new-jersey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In With The Old: Fixing What We&#8217;ve Got Comes Before Re-imagining What Might Be</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/53OXsCdoi8I/in-with-the-old-fix-what-weve-got.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/53OXsCdoi8I/in-with-the-old-fix-what-weve-got.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:49:45 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/in-with-the-old-fix-what-weve-got.php?campaign=th_rss</guid>
		<description><![CDATA[
Denver Living City Block

Over 40% of our energy consumption goes into powering our buildings, and we all know that we have to cut that Godzilla-sized footprint. But it seems that most of our efforts go to looking at new stuff rather than fixing the o...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/in-with-the-old-fixing-what-weve-got-comes-before-re-imagining-what-might-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From The Past, Designing For The Future: How They Air Conditioned In India 400 Years Ago</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/aT3uRD3DJNU/how-they-air-conditioned-400-years-ago.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/aT3uRD3DJNU/how-they-air-conditioned-400-years-ago.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:25:34 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[Design & Architecture]]></category>
		<category><![CDATA[developing nations]]></category>
		<category><![CDATA[eco-friendly office]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/how-they-air-conditioned-400-years-ago.php?campaign=th_rss</guid>
		<description><![CDATA[
Images from Infosys powerpoint on green energy initiatives

It is hot in Rajasthan, India. Four hundred years ago when building palaces, they installed air conditioning to beat the heat. Caroline Howe of It's Getting Hot in Here explains:...Read the f...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/learning-from-the-past-designing-for-the-future-how-they-air-conditioned-in-india-400-years-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
