<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eco follower .com &#187; carbon emissions</title>
	<atom:link href="http://ecofollower.com/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Mon, 21 May 2012 20:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Five Organizations Bringing Clean Cooking Technologies to the Developing World</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/rLiLHF0p3Y0/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/rLiLHF0p3Y0/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:51:02 +0000</pubDate>
		<dc:creator>Priti Ambani</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[biolite]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[clean cook stoves]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Local Economies]]></category>
		<category><![CDATA[Market Solutions]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[paradigm project]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trees water & people]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[wonderbag Source: sustainablog (http://s.tt/1cfGx)]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5608</guid>
		<description><![CDATA[Cooking’s a killer activity in the developing world: millions die from smoke inhalation, and forests are stripped bare as billions gather wood for their stoves (or for making charcoal for cooking). Take a look at five organizations working to address these multiple challenges.]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2012/05/18/five-organizations-bringing-clean-cooking-technologies-to-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Organizations Bringing Clean Cooking Technologies to the Developing World</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/FC1BoTLPGO0/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/FC1BoTLPGO0/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:20:52 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[biolite]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[clean cook stoves]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[paradigm project]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[trees water & people]]></category>
		<category><![CDATA[wonderbag]]></category>

		<guid isPermaLink="false">http://sustainablog.org/?p=14427</guid>
		<description><![CDATA[Cooking's a killer activity in the developing world: millions die from smoke inhalation, and forests are stripped bare as billions gather wood for their stoves (or for making charcoal for cooking). Take a look at five organizations working to address these multiple challenges.
No related posts.]]></description>
		<wfw:commentRss>http://sustainablog.org/2012/05/clean-cooking-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat Consumption in China Now Double That in the United States</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/RMu4vpZjZy0/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/RMu4vpZjZy0/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:19:31 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[earth policy institute]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[janet larsen]]></category>
		<category><![CDATA[lester brown]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://sustainablog.org/?p=14368</guid>
		<description><![CDATA[More than a quarter of all the meat produced worldwide is now eaten in China, and the country’s 1.35 billion people are hungry for more. In 1978, China’s meat consumption of 8 million tons was one third the U.S. consumption of 24 million tons. But by 1992, China had overtaken the United States as the world’s leading meat consumer—-and it has not looked back since.
No related posts.]]></description>
		<wfw:commentRss>http://sustainablog.org/2012/04/meat-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico’s New Climate Change Law Almost a Reality</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/hfv04EPm9N4/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/hfv04EPm9N4/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:00:26 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change bill]]></category>
		<category><![CDATA[climate change law]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[eco-cities]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Mexico Clean Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5490</guid>
		<description><![CDATA[Mexico’s new General Climate Change Law will be the second such law in the world, positioning Mexico as a competitive economy in the renewable energy sector. Already approved by the Mexican House of Representatives with 280 votes in favor and 10 against, the General Climate Change Law will become a reality once approved by the Mexican Senate.]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2012/04/16/mexicos-new-climate-change-law-almost-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Never Ran an Energy Company</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/pS9Ppm5O9eE/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/pS9Ppm5O9eE/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:58:48 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Carbon War Room]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[Eco-entrepreneurs]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green news]]></category>
		<category><![CDATA[Jigar Shah]]></category>
		<category><![CDATA[led lights]]></category>
		<category><![CDATA[Marc Gunther]]></category>
		<category><![CDATA[Market Solutions]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Solar-Energy-Industries-Association]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5493</guid>
		<description><![CDATA[Last year, Bill Gates noted in an interview with Alan Murray of the Wall Street Journal that technologies like solar photovoltaics and LED lights were "cute" but could never deal with the bigger issue of climate change and powering the developing world.

And, this week, writer Marc Gunther wrote in his postthat "Germany, once the world's leading market for solar power, is pulling back its subsidies. Q Cells, once the world's largest solar company, just went bankrupt.' This isn't happy news."

So, I am writing to point out three things:]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2012/04/15/bill-gates-never-ran-energy-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: Good for Business?</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/7l5oMVj-iiw/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/7l5oMVj-iiw/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 10:53:56 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[richard branson]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Virgin America]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5396</guid>
		<description><![CDATA[While some see the threat of climate change as pitting the needs of the planet against those of progress and business, some brave entrepreneurs will seize the opportunity that efforts to build a more sustainable future will create. 

Sir Richard Branson, billionaire-adventurer-entrepreneur, knows something about making money and about seizing opportunities. He founded the Carbon War Room because he sees the opportunities created by the threat. "I have described the increasing levels of greenhouse gases in the atmosphere as one of the greatest threats to the ongoing prosperity and sustainability of life on the planet," he says. "The good news is that creating businesses that will power our growth, and reduce our carbon output while protecting resources is also the greatest wealth-generating opportunity of our generation."]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2012/03/12/climate-change-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Goes Green</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/1IIpJCDQ18M/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/1IIpJCDQ18M/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 04:46:39 +0000</pubDate>
		<dc:creator>Guest Contributor</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Buzz]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Corporate social responsibility]]></category>
		<category><![CDATA[data centers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5382</guid>
		<description><![CDATA[Corporations often times leave us all thinking that they are the titans that will rule our world if we are not careful. In the case of Facebook, it has not been much of a target except for fears about its use of subscriber data. In a recent move the company announced that, inspired by the open source software model, they would initiate the Open Compute Project. After investing millions building a new data center in Prineville, Oregon the company announced all of the design specs for the data center. All of the specs were made public so others could easily emulate the data center, and it looks like Facebook is going green.]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2012/02/23/facebook-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wonderbag: Low-Carbon Slow Cooking</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/HDYPj5zcXhA/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/HDYPj5zcXhA/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:00:45 +0000</pubDate>
		<dc:creator>Jeff McIntire-Strasburg</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[appropriate technology]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[wonderbag]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=14166</guid>
		<description><![CDATA[The Wonderbag cuts fuels demands of cooking by using thermal mass to trap heat... and cook food without continued exposure to a flame.
Related posts:<ol>
<li><a href="http://blog.sustainablog.org/2009/03/the-greens-restaurant-in-san-francisco-cooking-up-solutions-to-climate-change/" rel="bookmark" title="The Greens Restaurant in San Francisco: Cooking Up Solutions to Climate Change" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2009/03/the-greens-restaurant-in-san-francisco-cooking-up-solutions-to-climate-change/?referer=');">The Greens Restaurant in San Francisco: Cooking Up Solutions to Climate Change</a></li>
<li><a href="http://blog.sustainablog.org/2005/06/likely-slow-today/" rel="bookmark" title="Likely Slow Today" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2005/06/likely-slow-today/?referer=');">Likely Slow Today</a></li>
<li><a href="http://blog.sustainablog.org/2005/08/a-slow-week/" rel="bookmark" title="A Slow Week…" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2005/08/a-slow-week/?referer=');">A Slow Week&#8230;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sustainablog.org/2012/02/wonderbag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: A Year of Weather Extremes, with More to Come</title>
		<link>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/VgGt8n9NJ3k/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-sustainablog/~3/VgGt8n9NJ3k/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:29:50 +0000</pubDate>
		<dc:creator>Earth Policy Institute</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[2011 weather]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://blog.sustainablog.org/?p=14145</guid>
		<description><![CDATA[2011 was one of the hottest, wettest, and most dangerous years on record in terms of weather... and may serve as a sign of the "new normal" we're facing as the climate changes.
Related posts:<ol>
<li><a href="http://blog.sustainablog.org/2011/01/2010-global-average-temperature/" rel="bookmark" title="2010 Hits Top of Temperature Chart" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2011/01/2010-global-average-temperature/?referer=');">2010 Hits Top of Temperature Chart</a></li>
<li><a href="http://blog.sustainablog.org/2010/01/global-warming-effects-past-decade-the-hottest-on-record/" rel="bookmark" title="Eco-Economy Indicator: Past Decade the Hottest on Record" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2010/01/global-warming-effects-past-decade-the-hottest-on-record/?referer=');">Eco-Economy Indicator: Past Decade the Hottest on Record</a></li>
<li><a href="http://blog.sustainablog.org/2008/12/2008-a-year-of-transportation-ups-and-downs-2009-a-year-of-freshen-resolve-to-drive-green/" rel="bookmark" title="2008: A Year of Transportation Ups and Downs 2009: A Year of Fresh Resolve to Roll Green" onclick="pageTracker._trackPageview('/outgoing/blog.sustainablog.org/2008/12/2008-a-year-of-transportation-ups-and-downs-2009-a-year-of-freshen-resolve-to-drive-green/?referer=');">2008: A Year of Transportation Ups and Downs 2009: A Year of Fresh Resolve to Roll Green</a></li>
</ol>]]></description>
		<wfw:commentRss>http://blog.sustainablog.org/2012/02/2011-extreme-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Experimenting with Biofuel</title>
		<link>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/kPF9Lb7ZxwY/</link>
		<comments>http://feeds.importantmedia.org/~r/IM-ecopreneurist/~3/kPF9Lb7ZxwY/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:00:13 +0000</pubDate>
		<dc:creator>Chris Keenan</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[airline biofuel]]></category>
		<category><![CDATA[bio-powered flights]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[climate change solutions]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[green transportation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[waste management]]></category>

		<guid isPermaLink="false">http://ecopreneurist.com/?p=5074</guid>
		<description><![CDATA[Alaska Air is dedicated to reducing their carbon footprint, and they hope that biofuel is the way to do it. So far they have purchased enough fuel for 75 flights between Washington DC and Portland, OR; although the fuel is up to six times as expensive as regular jet fuel, consumers will not see any extra cost to their tickets based on fuel used in this trial run.]]></description>
		<wfw:commentRss>http://ecopreneurist.com/2011/12/01/airlines-experimenting-with-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

