<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; Business &amp; Politics</title>
	<atom:link href="http://ecofollower.com/tag/business-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Michigan Oil Spill Company Also Building Largest Solar Plant in North America</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/zfHdcTAWdGU/michigan-oil-spill-company-largest-solar-plant-first-solar.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/zfHdcTAWdGU/michigan-oil-spill-company-largest-solar-plant-first-solar.php#comments</comments>
		<pubDate>Sat, 31 Jul 2010 15:28:09 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/michigan-oil-spill-company-largest-solar-plant-first-solar.php?campaign=th_rss</guid>
		<description><![CDATA[Credit: First Solar.

Enbridge, the Canadian company behind the recent oil spill in Michigan's Calhoun County near Marshall, just happens to also be behind construction of the largest photovoltaic solar energy facility in North America. ...Read the ful...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/michigan-oil-spill-company-also-building-largest-solar-plant-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Bedbug Onslaught Is A Curse On Dense Living, Recycling, &amp; Energy Efficiency</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/qUxhRR3UU2E/bedbug-onslaught-is-curse-of-city-living-recycling-energy-efficiency.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/qUxhRR3UU2E/bedbug-onslaught-is-curse-of-city-living-recycling-energy-efficiency.php#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:10:29 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[cities green]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/bedbug-onslaught-is-curse-of-city-living-recycling-energy-efficiency.php?campaign=th_rss</guid>
		<description><![CDATA[
Bedbug.  Image credit:wikipedia

Bedbugs are are becoming quite the urban plague again, resurgent and causing much misery in US cities after decades of being a relatively rare problem.  Some methods of being rid of bed bugs, these days, are pretty awf...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/urban-bedbug-onslaught-is-a-curse-on-dense-living-recycling-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Challenges and Opportunities of a Sustainability Index</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/SCufuqVJPTc/the-challenges-and-opportunities-of-a-sustainability-index.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/SCufuqVJPTc/the-challenges-and-opportunities-of-a-sustainability-index.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:36:26 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[corporate responsibility]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/the-challenges-and-opportunities-of-a-sustainability-index.php?campaign=th_rss</guid>
		<description><![CDATA[
Cleaning the supply chain is one of the challenges of Walmart's sustainability project. Image credit: williamcho/Flickr

This guest post was written by Rand Waddoups, senior manager of sustainability at Walmart.

Last July, we announced that we would ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/the-challenges-and-opportunities-of-a-sustainability-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: BP Spill is Over, Oil is Gone, Problem Solved</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/uwYLt_SZxDU/breaking-bp-spill-over-oil-gone.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/uwYLt_SZxDU/breaking-bp-spill-over-oil-gone.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:17:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/breaking-bp-spill-over-oil-gone.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo via Free Extras

According to some of the mainstream media, anyway
After taking a look back to assess the media's coverage of the BP spill this week, I think only one internet-born acronym will suffice to convey my opinion. And that, of course, ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/breaking-bp-spill-is-over-oil-is-gone-problem-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Waiting For National Action, Western Climate Initiative Carbon Trading Scheme Moves Forward</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/tQbx7ENRPow/western-climate-initiative-carbon-trading-scheme-moving-forward.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/tQbx7ENRPow/western-climate-initiative-carbon-trading-scheme-moving-forward.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:01:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/western-climate-initiative-carbon-trading-scheme-moving-forward.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Franco Folini via flickr

Even though it often seems that even mentioning climate change or pricing carbon on a national basis is an utter nonstarter, here's another example of how states aren't waiting for the Feds to get their act together: T...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/not-waiting-for-national-action-western-climate-initiative-carbon-trading-scheme-moves-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need to Reform the Filibuster to Fight Climate Change</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/KyMnFUzw1OE/reform-filibuster-fight-climate-change.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/KyMnFUzw1OE/reform-filibuster-fight-climate-change.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:47:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[global warming solutions]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/reform-filibuster-fight-climate-change.php?campaign=th_rss</guid>
		<description><![CDATA[

They may seem like two disparate topics: climate change and an archaic Senate procedural rule. But they have more in common than you might think. Thanks to the Senate filibuster rule, essentially any piece of legislation needs 60 votes, a super-major...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/why-we-need-to-reform-the-filibuster-to-fight-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would Simply Slowing Down Our Travel &amp; Shipping Help Kick Our Oil Habit?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/3kmFvZy92es/would-simply-slowing-down-travel-shipping-help-kick-oil-habit.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/3kmFvZy92es/would-simply-slowing-down-travel-shipping-help-kick-oil-habit.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:40:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[minus oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/would-simply-slowing-down-travel-shipping-help-kick-oil-habit.php?campaign=th_rss</guid>
		<description><![CDATA[
Making a slow boat look fast... photo: Neal McQ via flickr.

Having assessed the overall picture of how our patterns of global shipping and global aviation use tons of fuel, leave a high environmental footprint, and how technological changes can help ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/would-simply-slowing-down-our-travel-shipping-help-kick-our-oil-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Decade of Prius: 1.8 Million Sold, Half in the U.S.</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/q-Jl-3qI7yE/toyota-a-decade-of-prius-hybrid-1-point-8-million-sold-900000-usa.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/q-Jl-3qI7yE/toyota-a-decade-of-prius-hybrid-1-point-8-million-sold-900000-usa.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:30:25 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/toyota-a-decade-of-prius-hybrid-1-point-8-million-sold-900000-usa.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo: Michael Graham Richard

The Little Car that Could
The Toyota Prius hybrid has been sold in the U.S. for 10 years (even longer in Japan, where it was first introduced in 1997), and during that decade this car went from a small niche player consi...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/a-decade-of-prius-1-8-million-sold-half-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can We Reduce Oil Consumption &amp; Still Ship Goods and Ourselves Around the Globe?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/m7RszSR-Q3E/how-can-we-reduce-oil-consumption-still-ship-goods-ourselves-around-globe.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/m7RszSR-Q3E/how-can-we-reduce-oil-consumption-still-ship-goods-ourselves-around-globe.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:27:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Cars & Transportation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[minus oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/how-can-we-reduce-oil-consumption-still-ship-goods-ourselves-around-globe.php?campaign=th_rss</guid>
		<description><![CDATA[
Container ship photo: Daniel Ramirez; airliner photo: Bob MacInnes

Two things which I think are worth keeping front and center when discussing how we wean ourselves off our petroleum addiction: Travel between nations is good; trade between nations is...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/how-can-we-reduce-oil-consumption-still-ship-goods-and-ourselves-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP to Rebrand Gas Stations Across US &#8211; to Amoco?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/AYwxKk6sNos/bp-change-name-gas-station-amoco.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/AYwxKk6sNos/bp-change-name-gas-station-amoco.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:47:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/bp-change-name-gas-station-amoco.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo via DC Kaleidoscope

You probably haven't seen many Amoco gas stations on the side of the road for a while. That's because BP merged with the 'American Oil Co.' in the 90s, the British company's logo and namesake took over. As a result, all Amoc...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/bp-to-rebrand-gas-stations-across-us-to-amoco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
