<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecofollower.com &#187; alternative energy</title>
	<atom:link href="http://ecofollower.com/tag/alternative-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecofollower.com</link>
	<description>Following the Eco/Green Movement</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:28:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Algae Biofuel Grown in Bioreactors Has 3.7x the Carbon Footprint of Petro-Diesel: Study</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/J7yG65CsD80/algae-biofuel-grown-in-bioreactors-higher-carbon-footprint-than-petro-diesel.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/J7yG65CsD80/algae-biofuel-grown-in-bioreactors-higher-carbon-footprint-than-petro-diesel.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:48:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/algae-biofuel-grown-in-bioreactors-higher-carbon-footprint-than-petro-diesel.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: jurveston via flickr

Algae biofuels are probably the most touted future hope to replace large amounts of petroleum-based liquid fuels with a renewable source. However, a new study in Energy and Fuels shows that when you grow that algae in bior...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/algae-biofuel-grown-in-bioreactors-has-3-7x-the-carbon-footprint-of-petro-diesel-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Possible To Really  Go Off The Grid?</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/FyW46uwatV4/is-it-possible-to-live-off-grid.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/FyW46uwatV4/is-it-possible-to-live-off-grid.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:58:30 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/is-it-possible-to-live-off-grid.php?campaign=th_rss</guid>
		<description><![CDATA[
John Bowron's Off-Grid Cottage


Scott Huler, author of On the Grid, makes a very important point in a guest post on The Infrastructurist : Nobody is really off the grid. Well, maybe the Amish, but almost nobody. Everyone else is part of an enormous m...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/is-it-possible-to-really-go-off-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>900 Foot Offshore Wind Turbine Mimics Spinning Sycamore Seeds (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/UF4kvGGqRzI/900-foot-offshore-wind-turbine-mimics-spinning-sycamore-seeds-video.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/UF4kvGGqRzI/900-foot-offshore-wind-turbine-mimics-spinning-sycamore-seeds-video.php#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:30:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomimicry]]></category>
		<category><![CDATA[concepts & prototypes]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/900-foot-offshore-wind-turbine-mimics-spinning-sycamore-seeds-video.php?campaign=th_rss</guid>
		<description><![CDATA[
Image via Dezeen

The mantra of offshore wind turbine design seems to be "Bigger! Bigger!" in order to get more power out of single turbines. But going hand in hand with making turbines bigger is that they become heavier. British engineers are hoping ...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/900-foot-offshore-wind-turbine-mimics-spinning-sycamore-seeds-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,550 MW Wind Farm, World&#8217;s Current Largest, Breaks Ground in Mojave, California</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Mad-h2vIbL4/1550-mw-wind-farm-worlds-current-largest-breaks-ground-mojave-california.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Mad-h2vIbL4/1550-mw-wind-farm-worlds-current-largest-breaks-ground-mojave-california.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:55:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/1550-mw-wind-farm-worlds-current-largest-breaks-ground-mojave-california.php?campaign=th_rss</guid>
		<description><![CDATA[
Ned Farquhar, Deputy Assistant Secretary, Land and Minerals Management, U.S. Dept. of the Interior, addresses the guests at Terra-Gen Power's ground breaking ceremony for Alta Wind Energy Center in Mojave, California. Photo: Rod Thornburg

It's been a...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/1550-mw-wind-farm-worlds-current-largest-breaks-ground-in-mojave-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New, Transparent Solar Technology Could Hide Photovoltaics in Your Clothes</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/vUe-ay2m5jg/new-transparent-solar-technology-could-hide-solar-photovoltaics-in-your-clothes.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/vUe-ay2m5jg/new-transparent-solar-technology-could-hide-solar-photovoltaics-in-your-clothes.php#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:30:02 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[solar technology]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/new-transparent-solar-technology-could-hide-solar-photovoltaics-in-your-clothes.php?campaign=th_rss</guid>
		<description><![CDATA[
The graphene organic photovoltaic manufacturing process. Courtesy of USC Viterbi School of Engineering.

Guest bloggers Andrea Donsky and Randy Boyer are co-founders of NaturallySavvy.com.

Bulky solar-powered gear is nothing new, but imagine charging...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/new-transparent-solar-technology-could-hide-photovoltaics-in-your-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a DIY Solar Shower (Video)</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/w3CPojqaJP8/how-to-build-diy-solar-shower.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/w3CPojqaJP8/how-to-build-diy-solar-shower.php#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:21:22 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/how-to-build-diy-solar-shower.php?campaign=th_rss</guid>
		<description><![CDATA[
Image credit: Green Power Science

From flash cooking eggs with a Fresnel lens, to building your own solar space heater with discarded campaign signs, Dan and Denise Rojas of Green Power Science are clearly at the more Macgyver end of renewable energy...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/how-to-build-a-diy-solar-shower-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Flight Powered by 100% Algae Biofuels Completed</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/Jd1sGnvm_DY/world-first-flight-powered-100-percent-biofuels-completed.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/Jd1sGnvm_DY/world-first-flight-powered-100-percent-biofuels-completed.php#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:58:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/world-first-flight-powered-100-percent-biofuels-completed.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Diamond Aircraft

A new and notable world's first in the realm of aviation biofuels: EADS, maker of the Airbus and lots of defense and transport aircraft, has announced the completion of the first flight powered entirely by algae-based biofuel....]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/worlds-first-flight-powered-by-100-algae-biofuels-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Energy Signs 20-Year, 114 MW Wind Power Contract</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/67-7Ge-3n1E/google-energy-buys-20-year-wind-power-iowa-114-megawatts.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/67-7Ge-3n1E/google-energy-buys-20-year-wind-power-iowa-114-megawatts.php#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:45:39 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/google-energy-buys-20-year-wind-power-iowa-114-megawatts.php?campaign=th_rss</guid>
		<description><![CDATA[
Photo: Google Blog, logo added by Michael G.R.

Part of Google's Goal of Being Carbon-Neutral
Google Energy, a subsidiary of Google that was created to give the company the ability to buy power on the wholesale market, has just inked a 20-year deal to...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/google-energy-signs-20-year-114-mw-wind-power-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Defense of the Offshore Drilling Moratorium</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/iPCZafeAN0Q/in-defense-of-the-offshore-drilling-moratorium.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/iPCZafeAN0Q/in-defense-of-the-offshore-drilling-moratorium.php#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:34:17 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/in-defense-of-the-offshore-drilling-moratorium.php?campaign=th_rss</guid>
		<description><![CDATA[
Boats that used to bring in fish and shrimp from the Gulf of Mexico are now dredging oil and carrying boom - like this one. Photo by Jordan Macha of the Sierra Club.

While the oil industry is banging the drum that an offshore drilling moratorium will...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/in-defense-of-the-offshore-drilling-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditching Ethanol Subsidy Will Save US $6 Billion &#8211; Won&#8217;t Hurt Domestic Production Either</title>
		<link>http://feedproxy.google.com/~r/treehuggersite/~3/4NFs0MwvYG4/ditching-ethanol-subsidy-save-6-billion-wont-cut-production.php</link>
		<comments>http://feedproxy.google.com/~r/treehuggersite/~3/4NFs0MwvYG4/ditching-ethanol-subsidy-save-6-billion-wont-cut-production.php#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:06:00 +0000</pubDate>
		<dc:creator>TreeHugger</dc:creator>
				<category><![CDATA[eco]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Business & Politics]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.treehugger.com/files/2010/07/ditching-ethanol-subsidy-save-6-billion-wont-cut-production.php?campaign=th_rss</guid>
		<description><![CDATA[
photo: Kevin Dooley

Two new pieces in NRDC's Switchboard blog remind us that the debate over corn ethanol subsidies is alive and well; and illustrate, through two new reports, the benefits of ditching Federal support altogether. The first, from the C...]]></description>
		<wfw:commentRss>http://ecofollower.com/eco/ditching-ethanol-subsidy-will-save-us-6-billion-wont-hurt-domestic-production-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
